Cholecystectomy Cost in Indiana (2026 Price Guide)
What does a cholecystectomy cost in Indiana?
You could pay $1,643 or $5,718 for the same cholecystectomy in Indiana — depending entirely on which facility you choose. The median cash price across 52 reporting hospitals is $4,211. This data comes directly from hospital price transparency files published under federal law.
- Bottom 25% of hospitals: under $1,558
- Median: $4,211
- Above median (top 30%): $5,718+
That's a 4× spread for the same procedure — driven entirely by which facility you choose, not by clinical complexity.
- Patient A (high-cost facility): ~$5,718
- Patient B (lower-cost facility): ~$1,643
Cheapest Cholecystectomy Providers in Indiana
Based on declared cash/self-pay prices from CMS hospital price transparency files.
| # | Facility | City | Price | vs Median |
|---|---|---|---|---|
| 4 | Naab Road Surgery Center | IN | $1,558 | -$2,653 |
| 5 | St. Joseph Hospital & Health Center, Inc. | IN | $1,558 | -$2,653 |
| 6 | St. Vincent Anderson Regional Hospital, Inc. | IN | $1,558 | -$2,653 |
| 7 | St. Vincent Randolph Hospital, Inc. | IN | $1,558 | -$2,653 |
| 8 | Endo Surgery Center | IN | $1,558 | -$2,653 |
| 9 | Carmel AmbSurg | IN | $1,558 | -$2,653 |
| 10 | St. Mary's Health, Inc. | IN | $1,558 | -$2,653 |
| 11 | St. Vincent Salem Hospital, Inc. | IN | $1,558 | -$2,653 |
Prices are declared self-pay rates. Contact each facility for a formal quote before scheduling.
The facility you choose matters more than almost anything else — the same procedure, same quality, same state can cost 5× more at one hospital versus the one down the road.
→ Compare all procedure costs → Cholecystectomy costs nationwide
Check YOUR hospital's pricing → Estimate YOUR exact cost →
What you'll actually pay — example scenarios
| Your situation | Estimated out-of-pocket |
|---|---|
| Deductible not yet met (pay in full) | ~$4,211 |
| Deductible met — 20% coinsurance | ~$842 |
| Out-of-network provider | $9,264+ |
Based on the state median of $4,211. Your actual cost depends on your plan deductible, coinsurance rate, and network tier. Get YOUR personalized estimate →
What this means for you
If you haven't met your deductible, you are effectively a cash-pay patient.
That means:
- You should shop prices directly — the same way you'd compare any major purchase
- Insurance may not get you a better deal than the cash price
- The cheapest facility can save you $3,971+ vs. the median.
This is the single biggest lever most patients have to reduce their cost.
Lower-cost options in Indiana start around $1,558 or below. Most hospitals cluster between $1,558 and $6,396. A smaller group reports prices above that — often academic medical centers or high-cost markets.
If you're comparing specific hospitals, the lowest self-pay rates reported in this dataset include: MEMORIAL HOSPITAL OF SOUTH BEND in South Bend (cash price from $1,721); Norton Healthcare Indiana Inc in Jeffersonville (cash price from $2,453); ELKHART GENERAL HOSPITAL in Elkhart (cash price from $3,276). These are declared cash prices — contact each facility for a formal quote before scheduling.
Where cholecystectomy costs vary in Indiana
Each pin represents a hospital that filed price transparency data. Green pins are below the state cash-price average; red are above. Click any pin for facility name and price details.
Estimate YOUR exact out-of-pocket cost →
- Best value hospitals (lowest prices): Henry Community Health: $240; Cameron Memorial Community Hospital: $587; Hendricks Regional Health: $587
- Most expensive: Marion General Hospital: ~$33,645; Parkview Wabash Hospital, Inc: ~$20,784
→ Choosing the right facility can save $3,971+ vs. the state median.
Indiana Cholecystectomy prices by facility
All prices below come from hospital chargemasters — the official price lists each hospital must publish under federal law. Gross charge is the undiscounted list price; cash price is the self-pay rate; negotiated range covers the spread across insurance contracts.
- Cash price — the self-pay rate you can actually negotiate and pay
- Negotiated rate — if reported by the hospital across insurance contracts
- Gross charge — fallback only; this is the inflated list price few people pay
This reflects the real prices patients encounter — not inflated chargemaster rates.
| # | Facility | City | Your Price | vs Median | Gross Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Henry Community Health | IN | $240 | -$3,971 | $398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Cameron Memorial Community Hospital | Angola, IN | $587 | -$3,624 | $1,178–$2,026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Hendricks Regional Health | Danville, IN | $587 | -$3,624 | $2,089–$3,475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Naab Road Surgery Center | IN | $1,558 | -$2,653 | $306–$10,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | St. Joseph Hospital & Health Center, Inc. | IN | $1,558 | -$2,653 | $306–$10,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | St. Vincent Anderson Regional Hospital, Inc. | IN | $1,558 | -$2,653 | $306–$10,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | St. Vincent Randolph Hospital, Inc. | IN | $1,558 | -$2,653 | $306–$10,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Endo Surgery Center | IN | $1,558 | -$2,653 | $306–$10,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Carmel AmbSurg | IN | $1,558 | -$2,653 | $306–$10,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | St. Mary's Health, Inc. | IN | $1,558 | -$2,653 | $306–$10,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | St. Vincent Salem Hospital, Inc. | IN | $1,558 | -$2,653 | $306–$10,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | St. Vincent Carmel Hospital, Inc. | IN | $1,558 | -$2,653 | $306–$10,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Central Indiana Health System Cardiac Services, Inc. | IN | $1,558 | -$2,653 | $306–$10,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | St. Vincent Fishers Hospital, Inc. | IN | $1,558 | -$2,653 | $306–$10,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | St. Vincent Madison County Health System, Inc. | IN | $1,558 | -$2,653 | $306–$10,580 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▼ Show 37 more Indiana hospitals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CMS hospital price transparency machine-readable files. vs Median = savings or premium relative to the state median price. Gross Charge = undiscounted list price for reference.
Received a bill? Check it for errors → Estimate YOUR cost before you go →
Compare other procedures in Indiana:
Where you can save the most on cholecystectomy in Indiana
These facilities have the lowest declared prices relative to the state median — they represent the best opportunities to reduce your out-of-pocket cost for this procedure.
| Facility | City | Your Price | vs Median |
|---|---|---|---|
| Henry Community Health | IN | $240 | -$3,971 |
| Cameron Memorial Community Hospital | Angola, IN | $587 | -$3,624 |
| Hendricks Regional Health | Danville, IN | $587 | -$3,624 |
| Naab Road Surgery Center | IN | $1,558 | -$2,653 |
| St. Joseph Hospital & Health Center, Inc. | IN | $1,558 | -$2,653 |
How to choose a lower-cost facility
- Choose independent outpatient centers when possible — freestanding ASCs (ambulatory surgical centers) consistently charge less than hospital outpatient departments for identical procedures.
- Ask for the cash price if your deductible isn't met — self-pay rates are often lower than what insurance pays before your deductible is satisfied, especially at facilities that have a high cash-price discount.
- Avoid hospital outpatient departments for routine cases — hospital-owned locations add a facility fee that freestanding centers don't charge, often adding $500–$1,500 to the same procedure.
Most expensive cholecystectomy providers in Indiana
These facilities report the highest prices for this procedure. Academic medical centers and specialty hospitals often top this list — their gross charges rarely reflect what anyone actually pays, but understanding the spread helps you negotiate.
| Facility | City | Price | vs Median |
|---|---|---|---|
| Marion General Hospital | IN | $33,645 | +$29,434 |
| Parkview Wabash Hospital, Inc | Wabash, IN | $20,784 | +$16,573 |
| Parkview Lagrange Hospital | Lagrange, IN | $18,942 | +$14,731 |
| Goshen Hospital | IN | $18,647 | +$14,436 |
| Union Hospital Clinton | Clinton, IN | $15,943 | +$11,732 |
Why prices vary this much
A small number of hospitals (7) report very high prices above $13,653, which drives much of the overall price range. Excluding these, most facilities cluster in a significantly tighter band.
The spread comes from how each hospital sets its chargemaster (the undiscounted list price), what cash discounts it applies, and what rates it negotiates with each insurer. Facility classification matters too — a hospital-owned outpatient center adds a facility fee that a freestanding clinic does not. Understanding these mechanics is the first step to paying less.
Learn more:
→ Allowed amount vs negotiated rate — what your EOB is really saying
→ How to read your medical bill
→ Why hospital prices are so hard to find — and what to do about it
How insurance changes what you actually pay
Hospital list prices are only part of the picture. What you pay out of pocket depends on your deductible, your plan's out-of-pocket maximum, whether the facility is in-network, and whether your plan classifies the visit as outpatient or inpatient. A lower gross charge doesn't guarantee a lower bill if the facility is out-of-network or adds facility fees your plan doesn't cover.
Understand your cost before you go:
→ Deductible vs out-of-pocket max
→ EOB vs medical bill — complete guide
→ How to stop medical bill problems before they start (in-network vs out-of-network)
Compare cholecystectomy costs in nearby states
Explore all cholecystectomy cost data
→ See cholecystectomy costs across all states
CostKits compiles hospital price transparency data to help families make informed decisions. If you've received a bill for this procedure:
→ Analyze your medical bill for errors
→ How to negotiate your medical bills
→ Track and manage your healthcare costs (free account)
Other Procedure Costs in Indiana
- Appendectomy Cost in Indiana
- Childbirth Cost in Indiana
- Colonoscopy Cost in Indiana
- CT Abdomen Cost in Indiana
- CT Chest Cost in Indiana
- CT Head Cost in Indiana
- ct-scan Cost in Indiana
- Emergency Room Visit Cost in Indiana
- Hip Replacement Cost in Indiana
- Hysterectomy Cost in Indiana
- Knee Replacement Cost in Indiana
- MRI Brain Cost in Indiana
- MRI Scan Cost in Indiana
- Knee MRI Cost in Indiana
- Spinal Fusion Cost in Indiana
- X-Ray Cost in Indiana
Related Articles
Interested in understanding healthcare costs and managing your medical expenses?
- Free Cost EstimatorCalculate your exact out-of-pocket cost for any procedure
- AI Bill AnalyzerCheck your medical bill for errors and overcharges
- Cholecystectomy Cost GuideCompare Cholecystectomy prices across all 50 states
- Deductible vs Out-of-Pocket MaximumLearn how insurance cost-sharing works and what you actually pay
- Cost ExplorerBrowse procedures and compare prices across the country
About the Author
John Caruso, FSA, MAAA
Healthcare actuary with 20+ years of experience in insurance pricing, medical billing systems, and healthcare cost analytics.
Connect on LinkedIn →Ready to take control of your healthcare costs?