Knee Replacement Cost in Illinois (2026 Price Guide)
What does a knee replacement cost in Illinois?
You could pay $3,265 or $9,155 for the same knee replacement in Illinois — depending entirely on which facility you choose. The median cash price across 62 reporting hospitals is $4,008. This data comes directly from hospital price transparency files published under federal law.
- Bottom 25% of hospitals: under $2,377
- Median: $4,008
- Above median (top 30%): $9,155+
That's a 4× spread for the same procedure — driven entirely by which facility you choose, not by clinical complexity.
- Patient A (high-cost facility): ~$9,155
- Patient B (lower-cost facility): ~$3,265
Cheapest Knee Replacement Providers in Illinois
Based on declared cash/self-pay prices from CMS hospital price transparency files.
| # | Facility | City | Price | vs Median |
|---|---|---|---|---|
| 7 | Deaconess Illinois Union County Hospital Inc | Anna, IL | $2,132 | -$1,876 |
| 8 | Saint Anthony Hospital | Chicago, IL | $2,132 | -$1,876 |
| 9 | Ingalls Memorial Hospital | Harvey, IL | $2,136 | -$1,872 |
| 10 | MercyOne Genesis Aledo Medical Center | Aledo, IL | $2,164 | -$1,844 |
| 11 | ST. JOSEPH'S HOSPITAL - HIGHLAND | Highland, IL | $2,183 | -$1,825 |
| 12 | Morris Hospital and Healthcare Centers | IL | $2,279 | -$1,729 |
| 13 | Ferrell Hospital Community Foundation | Eldorado, IL | $2,297 | -$1,711 |
| 14 | MacNeal Hospital | Berwyn, IL | $2,306 | -$1,702 |
Prices are declared self-pay rates. Contact each facility for a formal quote before scheduling.
The facility you choose matters more than almost anything else — the same procedure, same quality, same state can cost 5× more at one hospital versus the one down the road.
→ Compare all procedure costs → Knee Replacement costs nationwide
Check YOUR hospital's pricing → Estimate YOUR exact cost →
What you'll actually pay — example scenarios
| Your situation | Estimated out-of-pocket |
|---|---|
| Deductible not yet met (pay in full) | ~$4,008 |
| Deductible met — 20% coinsurance | ~$802 |
| Out-of-network provider | $8,818+ |
Based on the state median of $4,008. Your actual cost depends on your plan deductible, coinsurance rate, and network tier. Get YOUR personalized estimate →
What this means for you
If you haven't met your deductible, you are effectively a cash-pay patient.
That means:
- You should shop prices directly — the same way you'd compare any major purchase
- Insurance may not get you a better deal than the cash price
- The cheapest facility can save you $3,963+ vs. the median.
This is the single biggest lever most patients have to reduce their cost.
Lower-cost options in Illinois start around $2,377 or below. Most hospitals cluster between $2,377 and $9,155. A smaller group reports prices above that — often academic medical centers or high-cost markets.
If you're comparing specific hospitals, the lowest self-pay rates reported in this dataset include: Blessing Care Corporation in Pittsfield (cash price from $2,019); Loyola University Medical Center in Maywood (cash price from $2,052); ST. FRANCIS HOSPITAL in Litchfield (cash price from $2,057). These are declared cash prices — contact each facility for a formal quote before scheduling.
Where knee replacement costs vary in Illinois
Each pin represents a hospital that filed price transparency data. Green pins are below the state cash-price average; red are above. Click any pin for facility name and price details.
Estimate YOUR exact out-of-pocket cost →
- Best value hospitals (lowest prices): HAMMOND-HENRY HOSPITAL: $45; Blessing Care Corporation: $2,019; Loyola University Medical Center: $2,052
- Most expensive: Hopedale Medical Complex: ~$30,685; Mercyhealth Hospital & Medical Center - Harvard: ~$19,500
→ Choosing the right facility can save $3,963+ vs. the state median.
Illinois Knee Replacement prices by facility
All prices below come from hospital chargemasters — the official price lists each hospital must publish under federal law. Gross charge is the undiscounted list price; cash price is the self-pay rate; negotiated range covers the spread across insurance contracts.
- Cash price — the self-pay rate you can actually negotiate and pay
- Negotiated rate — if reported by the hospital across insurance contracts
- Gross charge — fallback only; this is the inflated list price few people pay
This reflects the real prices patients encounter — not inflated chargemaster rates.
| # | Facility | City | Your Price | vs Median | Gross Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | HAMMOND-HENRY HOSPITAL | IL | $45 | -$3,963 | $1,316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Blessing Care Corporation | Pittsfield, IL | $2,019 | -$1,989 | $1,377–$4,457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Loyola University Medical Center | Maywood, IL | $2,052 | -$1,956 | $570–$19,716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | ST. FRANCIS HOSPITAL | Litchfield, IL | $2,057 | -$1,951 | $2,057–$2,649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | The Abraham Lincoln Memorial Hospital dba Lincoln Memorial Hospital | Lincoln, IL | $2,069 | -$1,939 | $2,069–$26,516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | John H. Stroger, Jr. Hospital | Chicago, IL | $2,110 | -$1,898 | $2,125–$4,564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Deaconess Illinois Union County Hospital Inc | Anna, IL | $2,132 | -$1,876 | $1,757–$6,529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Saint Anthony Hospital | Chicago, IL | $2,132 | -$1,876 | $2,132–$13,412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Ingalls Memorial Hospital | Harvey, IL | $2,136 | -$1,872 | $645–$18,318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | MercyOne Genesis Aledo Medical Center | Aledo, IL | $2,164 | -$1,844 | $2,164–$25,130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | ST. JOSEPH'S HOSPITAL - HIGHLAND | Highland, IL | $2,183 | -$1,825 | $1,819–$2,403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Morris Hospital and Healthcare Centers | IL | $2,279 | -$1,729 | $8,419–$15,008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Ferrell Hospital Community Foundation | Eldorado, IL | $2,297 | -$1,711 | $599–$3,872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | MacNeal Hospital | Berwyn, IL | $2,306 | -$1,702 | $2,306–$18,227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Horizon Health | Paris, IL | $2,316 | -$1,692 | $3,088–$9,904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▼ Show 47 more Illinois hospitals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CMS hospital price transparency machine-readable files. vs Median = savings or premium relative to the state median price. Gross Charge = undiscounted list price for reference.
Received a bill? Check it for errors → Estimate YOUR cost before you go →
Compare other procedures in Illinois:
Where you can save the most on knee replacement in Illinois
These facilities have the lowest declared prices relative to the state median — they represent the best opportunities to reduce your out-of-pocket cost for this procedure.
| Facility | City | Your Price | vs Median |
|---|---|---|---|
| HAMMOND-HENRY HOSPITAL | IL | $45 | -$3,963 |
| Blessing Care Corporation | Pittsfield, IL | $2,019 | -$1,989 |
| Loyola University Medical Center | Maywood, IL | $2,052 | -$1,956 |
| ST. FRANCIS HOSPITAL | Litchfield, IL | $2,057 | -$1,951 |
| The Abraham Lincoln Memorial Hospital dba Lincoln Memorial Hospital | Lincoln, IL | $2,069 | -$1,939 |
How to choose a lower-cost facility
- Choose independent outpatient centers when possible — freestanding ASCs (ambulatory surgical centers) consistently charge less than hospital outpatient departments for identical procedures.
- Ask for the cash price if your deductible isn't met — self-pay rates are often lower than what insurance pays before your deductible is satisfied, especially at facilities that have a high cash-price discount.
- Avoid hospital outpatient departments for routine cases — hospital-owned locations add a facility fee that freestanding centers don't charge, often adding $500–$1,500 to the same procedure.
Most expensive knee replacement providers in Illinois
These facilities report the highest prices for this procedure. Academic medical centers and specialty hospitals often top this list — their gross charges rarely reflect what anyone actually pays, but understanding the spread helps you negotiate.
| Facility | City | Price | vs Median |
|---|---|---|---|
| Hopedale Medical Complex | Hopedale, IL | $30,685 | +$26,677 |
| Mercyhealth Hospital & Medical Center - Harvard | Harvard, IL | $19,500 | +$15,492 |
| Carlinville Area Hospital & Clinics | Carlinville, IL | $17,547 | +$13,539 |
| Rockford Memorial Hospital | Rockford, IL | $13,758 | +$9,750 |
| Mercyhealth Crystal Lake Hospital & Medical Center | Crystal Lake, IL | $13,758 | +$9,750 |
Why prices vary this much
A small number of hospitals (2) report very high prices above $19,322, which drives much of the overall price range. Excluding these, most facilities cluster in a significantly tighter band.
The spread comes from how each hospital sets its chargemaster (the undiscounted list price), what cash discounts it applies, and what rates it negotiates with each insurer. Facility classification matters too — a hospital-owned outpatient center adds a facility fee that a freestanding clinic does not. Understanding these mechanics is the first step to paying less.
Learn more:
→ Allowed amount vs negotiated rate — what your EOB is really saying
→ How to read your medical bill
→ Why hospital prices are so hard to find — and what to do about it
How insurance changes what you actually pay
Hospital list prices are only part of the picture. What you pay out of pocket depends on your deductible, your plan's out-of-pocket maximum, whether the facility is in-network, and whether your plan classifies the visit as outpatient or inpatient. A lower gross charge doesn't guarantee a lower bill if the facility is out-of-network or adds facility fees your plan doesn't cover.
Understand your cost before you go:
→ Deductible vs out-of-pocket max
→ EOB vs medical bill — complete guide
→ How to stop medical bill problems before they start (in-network vs out-of-network)
Compare knee replacement costs in nearby states
Explore all knee replacement cost data
→ See knee replacement costs across all states
CostKits compiles hospital price transparency data to help families make informed decisions. If you've received a bill for this procedure:
→ Analyze your medical bill for errors
→ How to negotiate your medical bills
→ Track and manage your healthcare costs (free account)
Other Procedure Costs in Illinois
- Appendectomy Cost in Illinois
- Childbirth Cost in Illinois
- Cholecystectomy Cost in Illinois
- Colonoscopy Cost in Illinois
- CT Abdomen Cost in Illinois
- CT Chest Cost in Illinois
- CT Head Cost in Illinois
- ct-scan Cost in Illinois
- Emergency Room Visit Cost in Illinois
- Hip Replacement Cost in Illinois
- Hysterectomy Cost in Illinois
- MRI Brain Cost in Illinois
- MRI Scan Cost in Illinois
- Knee MRI Cost in Illinois
- Spinal Fusion Cost in Illinois
- X-Ray Cost in Illinois
Related Articles
Interested in understanding healthcare costs and managing your medical expenses?
- Free Cost EstimatorCalculate your exact out-of-pocket cost for any procedure
- AI Bill AnalyzerCheck your medical bill for errors and overcharges
- Knee Replacement Cost GuideCompare Knee Replacement prices across all 50 states
- Deductible vs Out-of-Pocket MaximumLearn how insurance cost-sharing works and what you actually pay
- Cost ExplorerBrowse procedures and compare prices across the country
About the Author
John Caruso, FSA, MAAA
Healthcare actuary with 20+ years of experience in insurance pricing, medical billing systems, and healthcare cost analytics.
Connect on LinkedIn →Ready to take control of your healthcare costs?