Appendectomy Cost in New York, NY (2026): Average Prices & What You'll Pay
What does a appendectomy cost in New York, NY?
The same appendectomy in New York, NY might cost you $1,373 at one facility and $6,950 at another — the building you walk into drives the difference. The median cash price across 87 reporting hospitals is $2,929. These figures come straight from hospital price transparency files published under federal law.
Across 87 New York, NY hospitals that publish prices, an appendectomy runs from as little as $1,009 (Maimonides Medical Center in Brooklyn) to $35,959 (Stony Brook University Hospital in Stony Brook) — a 35.6× spread for the same procedure. A typical New York, NY facility lands around $2,929 — most sit in the $1,259–$6,950 band. Insurers negotiate this down to a median of $860, while self-pay patients are quoted $2,929 — about 3.4× higher, so asking for the cash or insurer-negotiated rate is often the single biggest lever on your bill. Even within New York, NY, Bronx ($1,039) and New Hyde Park ($35,959) are 34.6× apart on the median price.
Forecast your out-of-pocket cost
- Lower-cost hospitals (bottom 25%): under $1,259
- Median hospital: $2,929
- Higher-cost hospitals (top 30%): $6,950+
That's a 6× spread for the same procedure — driven entirely by which facility you choose, not by clinical complexity.
- Patient A (higher-rate plan or out-of-network): ~$6,950
- Patient B (lower-rate in-network plan): ~$1,373
Where appendectomy costs vary in New York, NY
Pins show hospitals with price-transparency data (colored by vs. state average) and nearby ambulatory surgery centers, imaging centers, and other facilities (colored by type). Click any pin for facility name and estimated cost range.
See every New York, NY hospital's price
The 5 cheapest are shown. Enter your email to reveal the rest of the map and unlock all 82 remaining facilities — instantly.
We'll email you the full New York, NY price list as a PDF. Sourced from CMS files. No spam.
Estimate YOUR exact out-of-pocket cost →
Cheapest Appendectomy Providers in New York, NY
Based on declared cash/self-pay prices from CMS hospital price transparency files.
| # | Facility | City | Price | vs Median |
|---|---|---|---|---|
| 1 | St. Barnabas Hospital | Bronx, NY | $1,055 | -$1,874 |
| 2 | Bergen New Bridge | Paramus, NY | $1,057 | -$1,872 |
| 3 | NYC Health and Hospitals | New York, NY | $1,063 | -$1,866 |
| 4 | NYC Health and Hospitals | NY | $1,063 | -$1,866 |
| 5 | UPMC Bedford | Everett, NY | $1,067 | -$1,862 |
| 6 | White Plains Hospital | White Plains, NY | $1,069 | -$1,860 |
| 7 | NYC Health and Hospitals | New York, NY | $1,103 | -$1,826 |
| 8 | NYC Health and Hospitals | Brooklyn, NY | $1,103 | -$1,826 |
Prices are declared self-pay rates. Contact each facility for a formal quote before scheduling.
The facility you choose matters more than almost anything else — the same procedure, same quality, same state can cost 5× more at one hospital versus the one down the road.
→ Compare all procedure costs → Appendectomy costs nationwide
Check YOUR hospital's pricing → Estimate YOUR exact cost →
What you'll actually pay — example scenarios
| Your situation | Estimated out-of-pocket |
|---|---|
| Deductible not yet met (pay in full) | ~$2,929 |
| Deductible met — 20% coinsurance | ~$586 |
| Out-of-network provider | $6,444+ |
Based on the state median facility price of $2,929. Your actual cost depends on your plan deductible, coinsurance rate, and network tier. Get YOUR personalized estimate →
What this means for you
If you haven't met your deductible, you are effectively a cash-pay patient.
That means:
- You should verify your hospital is in-network before an elective visit when possible
- The cheapest facility can save you $1,920+ vs. the median.
This is the single biggest lever most patients have to reduce their cost.
Lower-cost options in New York, NY start around $1,259 or below. Most hospitals cluster between $1,259 and $8,566. A smaller group reports prices above that — often academic medical centers or high-cost markets.
If you're comparing specific hospitals, the lowest self-pay rates reported in this dataset include: Montefiore Mount Vernon Hospital in Mount Vernon (cash price from $1,009); Monmouth Medical Center in Long Branch (cash price from $1,033); NYC Health and Hospitals in Bronx (cash price from $1,039). These are declared cash prices — contact each facility for a formal quote before scheduling.
- Best value hospitals (lowest prices): Montefiore Mount Vernon Hospital: $1,009; The Valley Hospital: $1,018; Monmouth Medical Center: $1,033
- Most expensive (outpatient): Peconic Bay Medical Center: ~$35,959; Plainview Hospital: ~$35,959
→ Choosing the right facility can save $1,920+ vs. the state median.
New York, NY Appendectomy prices by facility
All prices below come from hospital chargemasters — the official price lists each hospital must publish under federal law. Gross charge is the undiscounted list price; cash price is the self-pay rate; negotiated range covers the spread across insurance contracts.
- Cash price — the self-pay rate you can actually negotiate and pay
- Negotiated rate — if reported by the hospital across insurance contracts
- Gross charge — fallback only; this is the inflated list price few people pay
This reflects the real prices patients encounter — not inflated chargemaster rates.
| # | Facility | City | Your Price | vs Median | Gross Charge |
|---|---|---|---|---|---|
| #1 | Montefiore Mount Vernon Hospital | Mount Vernon, NY | $1,009 | -$1,920 | $621–$19,860 |
| #2 | The Valley Hospital | NY | $1,018 | -$1,911 | $1,018–$17,843 |
| #3 | Monmouth Medical Center | Long Branch, NY | $1,033 | -$1,896 | $746–$8,081 |
| #4 | NYC Health and Hospitals | Bronx, NY | $1,039 | -$1,890 | $599–$14,767 |
| #5 | NYC Health and Hospitals | Brooklyn, NY | $1,039 | -$1,890 | $599–$14,767 |
| #6 | Monmouth Medical Center Southern Campus | Lakewood, NY | $1,042 | -$1,887 | $931–$8,081 |
| #7 | NYC Health and Hospitals | Jamaica, NY | $1,048 | -$1,881 | $604–$14,767 |
| #8 | Nyack Hospital | Nyack, NY | $1,048 | -$1,881 | $721–$21,738 |
| #9 | St. Barnabas Hospital | Bronx, NY | $1,055 | -$1,874 | $2,718–$3,959 |
| #10 | Bergen New Bridge | Paramus, NY | $1,057 | -$1,872 | $724–$11,904 |
| #11 | NYC Health and Hospitals | New York, NY | $1,063 | -$1,866 | $613–$14,767 |
| #12 | NYC Health and Hospitals | NY | $1,063 | -$1,866 | $664–$14,767 |
| #13 | UPMC Bedford | Everett, NY | $1,067 | -$1,862 | $1,067–$6,007 |
| #14 | White Plains Hospital | White Plains, NY | $1,069 | -$1,860 | $736–$25,638 |
| #15 | NYC Health and Hospitals | New York, NY | $1,103 | -$1,826 | $636–$14,767 |
| #16 | NYC Health and Hospitals | Brooklyn, NY | $1,103 | -$1,826 | $636–$14,767 |
| #17 | CareWell Health Medical Center | East Orange, NY | $1,105 | -$1,824 | $295–$32,775 |
| #18 | EDGERTON HOSPITAL AND HEALTH SERVICES | Edgerton, NY | $1,235 | -$1,694 | $1,692–$2,469 |
| #19 | Memorial Hospital for Cancer and Allied Diseases | NY | $1,255 | -$1,674 | $684–$4,280 |
| #20 | Nassau Health Care Corporation | East Meadow, NY | $1,263 | -$1,666 | $1,263–$7,900 |
| #21 | St. Joseph Hospital | Bethpage, NY | $1,373 | -$1,556 | $788–$2,101 |
| #22 | Good Samaritan Hospital | West Islip, NY | $1,373 | -$1,556 | $1,373–$2,101 |
| #23 | St. Charles Hospital | Port Jefferson, NY | $1,373 | -$1,556 | $1,373–$2,101 |
| #24 | St. Francis Hospital & Heart Center | Roslyn, NY | $1,373 | -$1,556 | $1,373–$2,250 |
| #25 | Mercy Hospital | Rockville Centre, NY | $1,373 | -$1,556 | $1,373–$2,101 |
| #26 | St. Catherine of Siena Hospital | Smithtown, NY | $1,373 | -$1,556 | $1,373–$2,101 |
| #27 | Wellington Regional Medical Center | Wellington, NY | $1,594 | -$1,335 | $1,594–$2,516 |
| #28 | Maimonides Medical Center | Brooklyn, NY | $1,818 | -$1,111 | $247–$2,639 |
| #29 | BRONXCARE HEALTH SYSTEM | NY | $1,818 | -$1,111 | $1,818 |
| #30 | St Josephs Hospital - Savannah | Savannah, NY | $1,880 | -$1,049 | $1,880–$2,006 |
| #31 | Jamaica Hospital | Flushing, NY | $1,948 | -$981 | $1,948–$2,085 |
| #32 | Wheaton Franciscan Healthcare - Southeast Wisconsin Inc | NY | $2,165 | -$764 | $2,165–$3,149 |
| #33 | Robert Wood Johnson University Hospital Rahway | Rahway, NY | $2,211 | -$718 | $439–$6,418 |
| #34 | Clara Maass Medical Center | Belleville, NY | $2,211 | -$718 | $373–$8,081 |
| #35 | Trinitas Regional Medical Center | Elizabeth, NY | $2,445 | -$484 | $308–$7,099 |
| #36 | Community Medical Center | Toms River, NY | $2,445 | -$484 | $387–$8,081 |
| #37 | Jersey City Medical Center | Jersey City, NY | $2,445 | -$484 | $398–$8,080 |
| #38 | NYC Health and Hospitals | NY | $2,492 | -$437 | $2,492–$6,148 |
| #39 | Newark Beth Israel Medical Center | Newark, NY | $2,626 | -$303 | $317–$8,081 |
| #40 | Cooperman Barnabas Medical Center | Livingston, NY | $2,626 | -$303 | $378–$8,081 |
| #41 | Santa Rosa Hospital - Westover Hills | San Antonio, NY | $2,829 | -$100 | $271–$4,020 |
| #42 | Robert Wood Johnson University Hospital New Brunswick | New Brunswick, NY | $2,929 | +$0 | $301–$8,503 |
| #43 | Wyckoff Heights Medical Center | Brooklyn, NY | $3,000 | +$71 | $3,000–$4,500 |
| #44 | NYU Langone | New York, NY | $3,019 | +$90 | $649–$15,940 |
| #45 | NYU Langone | Mineola, NY | $3,019 | +$90 | $649–$15,940 |
| #46 | NYU Langone | Brooklyn, NY | $3,019 | +$90 | $649–$15,940 |
| #47 | Texas Health Huguley Hospital Fort Worth South | Burleson, NY | $3,283 | +$354 | $967–$5,104 |
| #48 | NewYork-Presbyterian Columbia University Irving Medical Center|NewYork-Presbyterian Weill Cornell Medical Center|NewYork-Presbyterian Brooklyn Methodist Hospital | NY | $3,301 | +$372 | $3,301 |
| #49 | NewYork-Presbyterian Queens | NY | $3,301 | +$372 | $3,301 |
| #50 | Saint Francis Hospital South | Tulsa, NY | $3,317 | +$388 | $3,317–$6,226 |
| #51 | Montefiore New Rochelle Hospital | New Rochelle, NY | $3,449 | +$520 | $621–$19,860 |
| #52 | Jamaica Hospital Medical Center | Jamaica, NY | $3,664 | +$735 | $3,664 |
| #53 | Putnam Hospital Center | Carmel, NY | $3,925 | +$996 | $3,925–$17,455 |
| #54 | NewYork-Presbyterian Hudson Valley Hospital | NY | $5,552 | +$2,623 | $2,660 |
| #55 | Robert Wood Johnson University Hospital Somerset | Somerville, NY | $5,599 | +$2,670 | $326–$9,331 |
| #56 | Novant Health Huntersville Medical Center | Huntersville, NY | $5,874 | +$2,945 | $5,874–$6,291 |
| #57 | Parkview Regional Medical Center | Fort Wayne, NY | $6,396 | +$3,467 | $6,396–$30,090 |
| #58 | Providence Health and Services - Oregon | Milwaukie, NY | $6,612 | +$3,683 | $6,612–$8,552 |
| #59 | The Brooklyn Hospital Center | Brooklyn, NY | $6,710 | +$3,781 | $6,710–$15,337 |
| #60 | Saint Michaels Medical Center | NY | $7,010 | +$4,081 | $20,831 |
| #61 | Saint Clares Hospital | Denville, NY | $7,010 | +$4,081 | $21,337–$33,789 |
| #62 | Saint Marys Hospital | NY | $7,147 | +$4,218 | $19,145–$25,650 |
| #63 | University Hospital | Newark, NY | $7,653 | +$4,724 | $21,388 |
| #64 | Stony Brook University Hospital | Stony Brook, NY | $8,382 | +$5,453 | $8,382–$34,302 |
| #65 | St. John's Episcopal Hospital | Far Rockaway, NY | $8,750 | +$5,821 | $8,750 |
| #66 | Good Samaritan Hospital | Suffern, NY | $10,692 | +$7,763 | $2,617 |
| #67 | Westchester Medical Center | Valhalla, NY | $11,353 | +$8,424 | $21,690 |
| #68 | University Hospital of Brooklyn | NY | $12,506 | +$9,577 | $12,506 |
| #69 | Stony Brook Southampton Hospital | Southampton, NY | $15,198 | +$12,269 | $15,198–$24,292 |
| #70 | St Johns Riverside Hospital - Andrus Pavilion | Yonkers, NY | $15,819 | +$12,890 | $18,611 |
| #71 | Stony Brook Eastern Long Island Hospital | Greenport, NY | $24,749 | +$21,820 | $24,749 |
| #72 | Peconic Bay Medical Center | Riverhead, NY | $35,959 | +$33,030 | $10,258 |
| #73 | Plainview Hospital | Plainview, NY | $35,959 | +$33,030 | $10,877 |
| #74 | Huntington Hospital | Huntington, NY | $35,959 | +$33,030 | $11,372 |
| #75 | Glen Cove Hospital | Glen Cove, NY | $35,959 | +$33,030 | $11,650 |
| #76 | Northern Westchester Hospital | Mount Kisco, NY | $35,959 | +$33,030 | $12,119 |
| #77 | South Shore University Hospital | Bay Shore, NY | $35,959 | +$33,030 | $12,468 |
| #78 | Syosset Hospital | Syosset, NY | $35,959 | +$33,030 | $14,173 |
| #79 | Long Island Jewish Valley Stream | Valley Stream, NY | $35,959 | +$33,030 | $14,945 |
| #80 | Mather Hospital | Port Jefferson, NY | $35,959 | +$33,030 | $15,631 |
| #81 | Long Island Jewish Forest Hills | Forest Hills, NY | $35,959 | +$33,030 | $16,052 |
| #82 | Cohen Children's Medical Center | New Hyde Park, NY | $35,959 | +$33,030 | $16,560 |
| #83 | Long Island Jewish Hospital | New Hyde Park, NY | $35,959 | +$33,030 | $16,560 |
| #84 | Staten Island University Hospital | Staten Island, NY | $35,959 | +$33,030 | $17,516 |
| #85 | North Shore University Hospital | Manhasset, NY | $35,959 | +$33,030 | $18,185 |
| #86 | Lenox Hill Hospital | New York, NY | $35,959 | +$33,030 | $19,706 |
| #87 | Phelps Hospital | Sleepy Hollow, NY | $35,959 | +$33,030 | $28,236 |
Unlock all 82 remaining New York, NY hospitals
Enter your email to reveal the full table instantly — and we'll email you the complete price list as a PDF to keep.
We'll email you the full New York, NY price list as a PDF. Sourced from CMS files. No spam.
Source: CMS hospital price transparency machine-readable files. vs Median = savings or premium relative to the state median price. Gross Charge = undiscounted list price for reference.
Received a bill? Check it for errors → Estimate YOUR cost before you go →
Compare other procedures in New York, NY:
Where you can save the most on appendectomy in New York, NY
These facilities have the lowest declared prices relative to the state median — they represent the best opportunities to reduce your out-of-pocket cost for this procedure.
| Facility | City | Your Price | vs Median |
|---|---|---|---|
| Montefiore Mount Vernon Hospital | Mount Vernon, NY | $1,009 | -$1,920 |
| The Valley Hospital | NY | $1,018 | -$1,911 |
| Monmouth Medical Center | Long Branch, NY | $1,033 | -$1,896 |
| NYC Health and Hospitals | Bronx, NY | $1,039 | -$1,890 |
| NYC Health and Hospitals | Brooklyn, NY | $1,039 | -$1,890 |
How to choose a lower-cost facility
- Choose independent outpatient centers when possible — freestanding ASCs (ambulatory surgical centers) consistently charge less than hospital outpatient departments for identical procedures.
- Ask for the cash price if your deductible isn't met — self-pay rates are often lower than what insurance pays before your deductible is satisfied, especially at facilities that have a high cash-price discount.
- Avoid hospital outpatient departments for routine cases — hospital-owned locations add a facility fee that freestanding centers don't charge, often adding $500–$1,500 to the same procedure.
Most expensive appendectomy providers in New York, NY
These facilities report the highest prices for this procedure. Academic medical centers and specialty hospitals often top this list — their gross charges rarely reflect what anyone actually pays, but understanding the spread helps you negotiate.
| Facility | City | Price | vs Median |
|---|---|---|---|
| Peconic Bay Medical Center | Riverhead, NY | $35,959 | +$33,030 |
| Plainview Hospital | Plainview, NY | $35,959 | +$33,030 |
| Huntington Hospital | Huntington, NY | $35,959 | +$33,030 |
| Glen Cove Hospital | Glen Cove, NY | $35,959 | +$33,030 |
| Northern Westchester Hospital | Mount Kisco, NY | $35,959 | +$33,030 |
Why prices vary this much
A small number of hospitals (18) report very high prices above $19,526, which drives much of the overall price range. Excluding these, most facilities cluster in a significantly tighter band.
Setting drives much of the gap in New York, NY: the median outpatient price is $2,929 versus $1,818 inpatient, so where a procedure is performed often matters more than which hospital you choose. Of the New York, NY facilities reporting prices, 24 fall in a low-cost tier (up to $1,259) while 24 sit in a high-cost tier ($8,566 and up) — a lower-priced option almost always exists within the same state.
Among the cities with the most reporting hospitals, Brooklyn has a median reported price of $1,818 across 7 facilities, while facilities in Bronx tend to report lower prices (median: $1,039). City-level variation within a state often reflects local market structure, not procedure complexity.
The spread comes from how each hospital sets its chargemaster (the undiscounted list price), what cash discounts it applies, and what rates it negotiates with each insurer. Facility classification matters too — a hospital-owned outpatient center adds a facility fee that a freestanding clinic does not. Understanding these mechanics is the first step to paying less.
Learn more:
→ Allowed amount vs negotiated rate — what your EOB is really saying
→ How to read your medical bill
→ Why hospital prices are so hard to find — and what to do about it
How insurance changes what you actually pay
Hospital list prices are only part of the picture. What you pay out of pocket depends on your deductible, your plan's out-of-pocket maximum, whether the facility is in-network, and whether your plan classifies the visit as outpatient or inpatient. A lower gross charge doesn't guarantee a lower bill if the facility is out-of-network or adds facility fees your plan doesn't cover.
Understand your cost before you go:
→ Deductible vs out-of-pocket max
→ EOB vs medical bill — complete guide
→ How to stop medical bill problems before they start (in-network vs out-of-network)
Compare appendectomy costs in nearby states
Frequently asked questions: appendectomy costs in New York, NY
How much does an appendectomy cost in New York, NY?
Across 87 New York, NY hospitals that publish prices, an appendectomy ranges from $1,009 to $35,959, with a median of $2,929. Most facilities fall between $1,259 and $6,950. What you pay depends on the facility, your insurance, and whether you have met your deductible.
Where is the cheapest place to get an appendectomy in New York, NY?
Based on declared prices, the lowest-cost facility in our New York, NY data is Montefiore Mount Vernon Hospital in Mount Vernon at about $1,009. By metro, Bronx has the lowest median ($1,039). Freestanding ambulatory surgery and imaging centers are often cheaper still and may not appear in hospital price data — ask your doctor whether one is an option.
Why is an appendectomy so much cheaper at some New York, NY hospitals?
Prices vary up to 35.6× because each hospital sets its own list price, cash discount, and insurer-negotiated rates. In New York, NY, the median cash (self-pay) price is $2,929 versus a median negotiated rate of $860 — about 3.4× higher. Asking for the cash price or your insurer's negotiated rate is often the single biggest lever on what you pay.
How much will I actually pay out of pocket for an appendectomy in New York, NY?
Your out-of-pocket cost depends on your deductible, coinsurance, out-of-pocket maximum, and whether the facility is in-network — not just the sticker price. If you have not met your deductible, you will typically pay the negotiated rate in full until you do. Use the CostKits cost forecaster to estimate your specific out-of-pocket amount before you go.
Explore all appendectomy cost data
→ See appendectomy costs across all states
Where You Get an Appendectomy Matters
Hospital outpatient departments typically charge 2–4× more than ASCs or independent centers for the same procedure — same outcome, very different bill.
Hospital Outpatient Department
Hospital Outpatient Department typically carries a higher price for an appendectomy. Facility fee billed separately from professional fee. Provider-based billing adds facility overhead. You can shop here — call ahead and ask for a self-pay or cash quote.
Hospital Inpatient
Hospital Inpatient typically carries the highest price for an appendectomy. DRG-based billing bundles most services. Professional fees billed separately. Length of stay drives cost.
What's Actually on Your Appendectomy Bill
A appendectomy involves multiple providers — each bills separately. Understanding each line item helps you verify your Explanation of Benefits and catch billing errors.
Hospital Outpatient
- Facility Fee
- Surgeon Professional Fee
- Anesthesia
Hospital Inpatient
- Drg Facility Stay
- Surgeon Professional Fee
- Anesthesia
Appendectomy Cost by Type
Which type your doctor orders changes the billing code — and what you pay. Here's how the common types differ.
Laparoscopic Appendectomy
A recognized variation that can change the billing code and what you owe. Most common approach. Shorter recovery, lower cost.
Open Appendectomy
A recognized variation that can change the billing code and what you owe. Used in complicated or ruptured cases. Higher cost and longer stay.
Watch for Separate Bills from These Providers
A appendectomy involves multiple providers: the facility, the operating physician, and often Anesthesia. These providers bill independently — and each one may or may not be in your network, even if the facility is.
Action step: Before your procedure, ask the facility coordinator to confirm that all participating providers are in-network on your plan. The No Surprises Act (2022) protects you from unexpected out-of-network bills in many scenarios — but not all. Request a Good Faith Estimate (GFE) if you ask for one.
Who performs this: Appendectomy is typically performed by a General Surgery. The specialist's professional fee is billed separately from the facility charge — you will likely receive separate bills from each.
CostKits compiles hospital price transparency data to help families make informed decisions. If you've received a bill for this procedure:
→ Analyze your medical bill for errors
→ How to negotiate your medical bills
→ Track and manage your healthcare costs (free account)
Other Procedure Costs in New York, NY
- Cataract Surgery Cost in New York, NY
- Childbirth Cost in New York, NY
- Cholecystectomy Cost in New York, NY
- Colonoscopy Cost in New York, NY
- CT Scan (Abdomen) Cost in New York, NY
- CT Scan (Chest) Cost in New York, NY
- CT Scan (Head) Cost in New York, NY
- CT Scan Cost in New York, NY
- Echocardiogram Cost in New York, NY
- Emergency Room Visit Cost in New York, NY
- Endoscopy Cost in New York, NY
- Hip Replacement Cost in New York, NY
- Hysterectomy Cost in New York, NY
- Knee Replacement Cost in New York, NY
- Mammogram Cost in New York, NY
- Brain MRI Cost in New York, NY
- Knee MRI Cost in New York, NY
- MRI Cost in New York, NY
- Spinal Fusion Cost in New York, NY
- Ultrasound Cost in New York, NY
- X-Ray Cost in New York, NY
Related Articles
Interested in understanding healthcare costs and managing your medical expenses?
- Free Cost EstimatorCalculate your exact out-of-pocket cost for any procedure
- AI Bill AnalyzerCheck your medical bill for errors and overcharges
- Appendectomy Cost GuideCompare Appendectomy prices across all 50 states
- Deductible vs Out-of-Pocket MaximumLearn how insurance cost-sharing works and what you actually pay
- Cost ExplorerBrowse procedures and compare prices across the country
About the Author
John Caruso, FSA, MAAA
Healthcare actuary with 20+ years of experience in insurance pricing, medical billing systems, and healthcare cost analytics.
Connect on LinkedIn →Ready to take control of your healthcare costs?