Endoscopy Cost in New York, NY (2026): Average Prices & What You'll Pay
What does a endoscopy cost in New York, NY?
Where you have an endoscopy done in New York, NY swings the bill from $285 to $1,367 for identical care. The median cash price across 114 reporting hospitals is $959. The numbers are pulled directly from federally mandated hospital price transparency files.
Across 114 New York, NY hospitals that publish prices, an endoscopy runs from as little as $201 (Newark Beth Israel Medical Center in Newark) to $7,436 (Phelps Hospital in Sleepy Hollow) — a 37× spread for the same procedure. Half of New York, NY facilities price it at or below $959, with most clustered between $267 and $1,367. There's a gap between the sticker and the real price here: a median cash quote of $959 sits above the $446 insurers negotiate — about 2.2× higher, so asking for the cash or insurer-negotiated rate is often the single biggest lever on your bill. Even within New York, NY, Bronx ($228) and New Hyde Park ($1,367) are 6× apart on the median price.
One upper endoscopy can become four separate bills — and a biopsy adds a fifth surprise weeks later.
The free toolkit shows you:
- ✓ The four separate bills (facility, gastroenterologist, anesthesia, pathology) and which to scrutinize
- ✓ How a biopsy adds a pathology bill that arrives weeks after the procedure
- ✓ Why anesthesia ends up out-of-network even at an in-network surgery center
- ✓ Why an ambulatory surgery center costs less than a hospital for the identical procedure
- ✓ A real patient billing breakdown, line by line
Free for patients — takes 30 seconds to get.
We'll email it to you immediately. No account required, no spam.
Forecast your out-of-pocket cost
- Lower-cost hospitals (bottom 25%): under $267
- Median hospital: $959
- Higher-cost hospitals (top 30%): $1,367+
That's a 5× spread for the same procedure — driven entirely by which facility you choose, not by clinical complexity.
- Patient A (higher-rate plan or out-of-network): ~$1,367
- Patient B (lower-rate in-network plan): ~$285
Where endoscopy costs vary in New York, NY
Pins show hospitals with price-transparency data (colored by vs. state average) and nearby ambulatory surgery centers, imaging centers, and other facilities (colored by type). Click any pin for facility name and estimated cost range.
See every New York, NY hospital's price
The 5 cheapest are shown. Enter your email to reveal the rest of the map and unlock all 109 remaining facilities — instantly.
We'll email you the full New York, NY price list as a PDF. Sourced from CMS files. No spam.
Estimate YOUR exact out-of-pocket cost →
Cheapest Endoscopy Providers in New York, NY
Based on declared cash/self-pay prices from CMS hospital price transparency files.
| # | Facility | City | Price | vs Median |
|---|---|---|---|---|
| 1 | NYC Health and Hospitals | Bronx, NY | $223 | -$736 |
| 2 | Community Medical Center | Toms River, NY | $224 | -$735 |
| 3 | NYC Health and Hospitals | Jamaica, NY | $225 | -$734 |
| 4 | NYC Health and Hospitals | NY | $227 | -$732 |
| 5 | NYC Health and Hospitals | New York, NY | $227 | -$732 |
| 6 | Montefiore New Rochelle Hospital | New Rochelle, NY | $233 | -$726 |
| 7 | NYC Health and Hospitals | Brooklyn, NY | $234 | -$725 |
| 8 | Bergen New Bridge | Paramus, NY | $234 | -$725 |
Prices are declared self-pay rates. Contact each facility for a formal quote before scheduling.
The facility you choose matters more than almost anything else — the same procedure, same quality, same state can cost 5× more at one hospital versus the one down the road.
→ Compare all procedure costs → Endoscopy costs nationwide
Check YOUR hospital's pricing → Estimate YOUR exact cost →
What you'll actually pay — example scenarios
| Your situation | Estimated out-of-pocket |
|---|---|
| Deductible not yet met (pay in full) | ~$959 |
| Deductible met — 20% coinsurance | ~$192 |
| Out-of-network provider | $2,110+ |
Based on the state median facility price of $959. Your actual cost depends on your plan deductible, coinsurance rate, and network tier. Get YOUR personalized estimate →
What this means for you
If you haven't met your deductible, you are effectively a cash-pay patient.
That means:
- You should verify your hospital is in-network before an elective visit when possible
- The cheapest facility can save you $758+ vs. the median.
This is the single biggest lever most patients have to reduce their cost.
Lower-cost options in New York, NY start around $267 or below. Most hospitals cluster between $267 and $1,367. A smaller group reports prices above that — often academic medical centers or high-cost markets.
If you're comparing specific hospitals, the lowest self-pay rates reported in this dataset include: Newark Beth Israel Medical Center in Newark (cash price from $201); Maimonides Medical Center in Brooklyn (cash price from $202); Robert Wood Johnson University Hospital Somerset in Somerville (cash price from $206). These are declared cash prices — contact each facility for a formal quote before scheduling.
- Best value hospitals (lowest prices): Newark Beth Israel Medical Center: $201; Maimonides Medical Center: $202; Robert Wood Johnson University Hospital Somerset: $206
- Most expensive (outpatient): Stony Brook Eastern Long Island Hospital: ~$7,436; NewYork-Presbyterian Hudson Valley Hospital: ~$4,245
→ Choosing the right facility can save $758+ vs. the state median.
New York, NY Endoscopy prices by facility
All prices below come from hospital chargemasters — the official price lists each hospital must publish under federal law. Gross charge is the undiscounted list price; cash price is the self-pay rate; negotiated range covers the spread across insurance contracts.
- Cash price — the self-pay rate you can actually negotiate and pay
- Negotiated rate — if reported by the hospital across insurance contracts
- Gross charge — fallback only; this is the inflated list price few people pay
This reflects the real prices patients encounter — not inflated chargemaster rates.
| # | Facility | City | Your Price | vs Median | Gross Charge |
|---|---|---|---|---|---|
| #1 | Newark Beth Israel Medical Center | Newark, NY | $201 | -$758 | $200–$4,094 |
| #2 | Maimonides Medical Center | Brooklyn, NY | $202 | -$757 | $202–$21,693 |
| #3 | Robert Wood Johnson University Hospital Somerset | Somerville, NY | $206 | -$753 | $206–$9,057 |
| #4 | Trinitas Regional Medical Center | Elizabeth, NY | $208 | -$751 | $208–$5,086 |
| #5 | Robert Wood Johnson University Hospital New Brunswick | New Brunswick, NY | $211 | -$748 | $211–$8,445 |
| #6 | White Plains Hospital | White Plains, NY | $211 | -$748 | $211–$20,720 |
| #7 | Montefiore Mount Vernon Hospital | Mount Vernon, NY | $213 | -$746 | $213–$18,947 |
| #8 | Clara Maass Medical Center | Belleville, NY | $216 | -$743 | $216–$3,900 |
| #9 | NYC Health and Hospitals | NY | $217 | -$742 | $217–$4,489 |
| #10 | Nyack Hospital | Nyack, NY | $218 | -$741 | $218–$20,385 |
| #11 | Cooperman Barnabas Medical Center | Livingston, NY | $219 | -$740 | $219–$5,373 |
| #12 | St. Barnabas Hospital | Bronx, NY | $220 | -$739 | $512–$1,621 |
| #13 | NYC Health and Hospitals | Bronx, NY | $223 | -$736 | $223–$4,489 |
| #14 | Community Medical Center | Toms River, NY | $224 | -$735 | $224–$5,352 |
| #15 | NYC Health and Hospitals | Jamaica, NY | $225 | -$734 | $225–$4,489 |
| #16 | NYC Health and Hospitals | NY | $227 | -$732 | $227–$4,489 |
| #17 | NYC Health and Hospitals | New York, NY | $227 | -$732 | $227–$4,489 |
| #18 | Montefiore New Rochelle Hospital | New Rochelle, NY | $233 | -$726 | $233–$18,947 |
| #19 | NYC Health and Hospitals | Brooklyn, NY | $234 | -$725 | $234–$4,489 |
| #20 | Bergen New Bridge | Paramus, NY | $234 | -$725 | $234–$11,356 |
| #21 | NYC Health and Hospitals | Bronx, NY | $234 | -$725 | $234–$4,489 |
| #22 | NYC Health and Hospitals | New York, NY | $234 | -$725 | $234–$4,489 |
| #23 | Jersey City Medical Center | Jersey City, NY | $237 | -$722 | $237–$4,442 |
| #24 | Nassau Health Care Corporation | East Meadow, NY | $242 | -$717 | $242–$7,537 |
| #25 | EDGERTON HOSPITAL AND HEALTH SERVICES | Edgerton, NY | $254 | -$705 | $348–$4,477 |
| #26 | Robert Wood Johnson University Hospital Rahway | Rahway, NY | $254 | -$705 | $254–$3,446 |
| #27 | Stony Brook University Hospital | Stony Brook, NY | $260 | -$699 | $260–$16,367 |
| #28 | Mount Sinai Behavioral Health Center | New York, NY | $267 | -$692 | $297–$10,500 |
| #29 | Mount Sinai Morningside | New York, NY | $267 | -$692 | $297–$10,500 |
| #30 | Mount Sinai Brooklyn | Brooklyn, NY | $267 | -$692 | $297–$10,500 |
| #31 | NYU Langone | New York, NY | $278 | -$681 | $446–$3,344 |
| #32 | NYU Langone | Mineola, NY | $278 | -$681 | $446–$3,344 |
| #33 | NYU Langone | Brooklyn, NY | $278 | -$681 | $446–$3,344 |
| #34 | St. Catherine of Siena Hospital | Smithtown, NY | $285 | -$674 | $285–$3,740 |
| #35 | St. Charles Hospital | Port Jefferson, NY | $285 | -$674 | $285–$3,740 |
| #36 | Mercy Hospital | Rockville Centre, NY | $285 | -$674 | $285–$3,740 |
| #37 | St. Francis Hospital & Heart Center | Roslyn, NY | $285 | -$674 | $285–$3,740 |
| #38 | Good Samaritan Hospital | West Islip, NY | $285 | -$674 | $285–$3,740 |
| #39 | St. Joseph Hospital | Bethpage, NY | $285 | -$674 | $285–$3,740 |
| #40 | Monmouth Medical Center | Long Branch, NY | $335 | -$624 | $335–$5,219 |
| #41 | BRONXCARE HEALTH SYSTEM | NY | $349 | -$610 | $349–$657 |
| #42 | Jamaica Hospital | Flushing, NY | $382 | -$577 | $382–$1,247 |
| #43 | Monmouth Medical Center Southern Campus | Lakewood, NY | $418 | -$541 | $418–$5,529 |
| #44 | NYC Health and Hospitals | Bronx, NY | $426 | -$533 | $426–$2,460 |
| #45 | MUSC Health Florence Medical Center | Florence, NY | $451 | -$508 | $902–$19,689 |
| #46 | Providence Health and Services - Oregon | Milwaukie, NY | $459 | -$500 | $612–$6,558 |
| #47 | Santa Rosa Hospital - Westover Hills | San Antonio, NY | $554 | -$405 | $1,681–$8,681 |
| #48 | Loma Linda University Childrens Hospital | Loma Linda, NY | $671 | -$288 | $1,492–$4,734 |
| #49 | Wheaton Franciscan Healthcare - Southeast Wisconsin Inc | NY | $751 | -$208 | $751–$3,892 |
| #50 | Mount Sinai Queens | Long Island City, NY | $753 | -$206 | $212–$7,500 |
| #51 | The Mount Sinai Hospital | New York, NY | $753 | -$206 | $212–$7,500 |
| #52 | St Josephs Hospital - Savannah | Savannah, NY | $794 | -$165 | $794–$1,681 |
| #53 | Putnam Hospital Center | Carmel, NY | $795 | -$164 | $795–$16,368 |
| #54 | Texas Health Huguley Hospital Fort Worth South | Burleson, NY | $829 | -$130 | $829–$3,167 |
| #55 | Lovelace Westside Hospital | Albuquerque, NY | $870 | -$89 | $2,900–$5,588 |
| #56 | Saint Francis Hospital South | Tulsa, NY | $872 | -$87 | $872–$5,838 |
| #57 | Novant Health Huntersville Medical Center | Huntersville, NY | $881 | -$78 | $881–$5,899 |
| #58 | Parkview Regional Medical Center | Fort Wayne, NY | $959 | +$0 | $959–$21,000 |
| #59 | St Joseph's Hospital, Yonkers | Yonkers, NY | $990 | +$31 | $4,565–$5,162 |
| #60 | Saint Michaels Medical Center | NY | $1,051 | +$92 | $2,890–$8,516 |
| #61 | Saint Clares Hospital | Denville, NY | $1,051 | +$92 | $3,807–$19,878 |
| #62 | NewYork-Presbyterian Queens | NY | $1,053 | +$94 | $1,053–$1,132 |
| #63 | NewYork-Presbyterian Columbia University Irving Medical Center|NewYork-Presbyterian Weill Cornell Medical Center|NewYork-Presbyterian Brooklyn Methodist Hospital | NY | $1,053 | +$94 | $1,053–$1,349 |
| #64 | Wellington Regional Medical Center | Wellington, NY | $1,066 | +$107 | $1,422–$6,035 |
| #65 | Saint Marys Hospital | NY | $1,072 | +$113 | $3,721–$15,390 |
| #66 | UPMC Bedford | Everett, NY | $1,163 | +$204 | $1,939–$9,650 |
| #67 | Mercy Rehabilitation Hospital South | NY | $1,166 | +$207 | $1,166–$5,548 |
| #68 | Specialty Hospital of Central Jersey | Lakewood, NY | $1,242 | +$283 | $1,242 |
| #69 | Hackensack Meridian Mountainside Medical Center | Montclair, NY | $1,308 | +$349 | $2,500–$16,291 |
| #70 | Bailey Medical Center | Owasso, NY | $1,318 | +$359 | $4,393–$6,640 |
| #71 | NYC Health and Hospitals | Brooklyn, NY | $1,351 | +$392 | $1,351–$2,450 |
| #72 | Peconic Bay Medical Center | Riverhead, NY | $1,367 | +$408 | $2,782–$7,744 |
| #73 | South Shore University Hospital | Bay Shore, NY | $1,367 | +$408 | $2,782–$8,148 |
| #74 | Mather Hospital | Port Jefferson, NY | $1,367 | +$408 | $2,782–$9,763 |
| #75 | Plainview Hospital | Plainview, NY | $1,367 | +$408 | $2,782–$7,744 |
| #76 | Phelps Hospital | Sleepy Hollow, NY | $1,367 | +$408 | $2,782–$24,080 |
| #77 | Staten Island University Hospital | Staten Island, NY | $1,367 | +$408 | $2,782–$9,718 |
| #78 | Huntington Hospital | Huntington, NY | $1,367 | +$408 | $2,782–$4,424 |
| #79 | Lenox Hill Hospital | New York, NY | $1,367 | +$408 | $2,782–$9,742 |
| #80 | Long Island Jewish Forest Hills | Forest Hills, NY | $1,367 | +$408 | $2,782–$6,685 |
| #81 | Glen Cove Hospital | Glen Cove, NY | $1,367 | +$408 | $2,782–$7,744 |
| #82 | North Shore University Hospital | Manhasset, NY | $1,367 | +$408 | $2,782–$7,558 |
| #83 | Long Island Jewish Valley Stream | Valley Stream, NY | $1,367 | +$408 | $2,782–$7,744 |
| #84 | Long Island Jewish Hospital | New Hyde Park, NY | $1,367 | +$408 | $2,782–$8,872 |
| #85 | Cohen Children's Medical Center | New Hyde Park, NY | $1,367 | +$408 | $2,782–$8,872 |
| #86 | Syosset Hospital | Syosset, NY | $1,367 | +$408 | $2,782–$7,744 |
| #87 | Northern Westchester Hospital | Mount Kisco, NY | $1,367 | +$408 | $2,782–$7,369 |
| #88 | Hackensack Meridian at Pascack Valley | Westwood, NY | $1,386 | +$427 | $1,600–$5,225 |
| #89 | ARH Our Lady of the Way Hospital | NY | $1,414 | +$455 | $2,357 |
| #90 | Jamaica Hospital Medical Center | Jamaica, NY | $1,500 | +$541 | $1,500–$3,000 |
| #91 | Wyckoff Heights Medical Center | Brooklyn, NY | $1,500 | +$541 | $1,500–$4,500 |
| #92 | The Rehabilitation Hospital at Raritan Bay Medical Center | Westwood, NY | $1,600 | +$641 | $1,600 |
| #93 | Memorial Hospital for Cancer and Allied Diseases | NY | $1,645 | +$686 | $1,645–$3,152 |
| #94 | Good Samaritan Hospital | Suffern, NY | $1,718 | +$759 | $499–$720 |
| #95 | Brookdale Hospital Medical Center | NY | $1,783 | +$824 | $1,783–$5,612 |
| #96 | Kingsbrook Jewish Medical Center | NY | $1,783 | +$824 | $1,783–$5,612 |
| #97 | Interfaith Medical Center | NY | $1,783 | +$824 | $1,783–$5,612 |
| #98 | Westchester Medical Center | Valhalla, NY | $1,824 | +$865 | $12,094–$23,236 |
| #99 | University Hospital of Brooklyn | NY | $1,981 | +$1,022 | $1,981–$4,179 |
| #100 | The Brooklyn Hospital Center | Brooklyn, NY | $2,033 | +$1,074 | $2,033–$14,707 |
| #101 | St. John's Episcopal Hospital | Far Rockaway, NY | $2,351 | +$1,392 | $2,351–$6,867 |
| #102 | CareWell Health Medical Center | East Orange, NY | $2,455 | +$1,496 | $2,889–$18,342 |
| #103 | University Hospital | Newark, NY | $2,488 | +$1,529 | $5,877–$6,491 |
| #104 | Post Acute Medical Rehabilitation Hospital of Tulsa LLC | Tulsa, NY | $2,503 | +$1,544 | $2,503 |
| #105 | St Johns Riverside Hospital - Andrus Pavilion | Yonkers, NY | $2,648 | +$1,689 | $3,116–$6,110 |
| #106 | Kindred Hospital St. Louis South | NY | $2,724 | +$1,765 | $2,724–$4,260 |
| #107 | The Valley Hospital | NY | $2,937 | +$1,978 | $2,937–$17,843 |
| #108 | Tamarack Health Hayward Medical Center | Hayward, NY | $2,985 | +$2,026 | $3,143–$3,194 |
| #109 | Kindred Hospital New Jersey - Morris County | Dover, NY | $3,497 | +$2,538 | $3,497–$4,620 |
| #110 | Kindred Hospital New Jersey - Rahway | NY | $3,497 | +$2,538 | $3,497–$4,620 |
| #111 | Kindred Hospital East New Jersey | NY | $3,497 | +$2,538 | $3,497–$4,620 |
| #112 | Stony Brook Southampton Hospital | Southampton, NY | $3,606 | +$2,647 | $3,606–$17,402 |
| #113 | NewYork-Presbyterian Hudson Valley Hospital | NY | $4,245 | +$3,286 | $1,053–$1,132 |
| #114 | Stony Brook Eastern Long Island Hospital | Greenport, NY | $7,436 | +$6,477 | $7,436–$7,834 |
Unlock all 109 remaining New York, NY hospitals
Enter your email to reveal the full table instantly — and we'll email you the complete price list as a PDF to keep.
We'll email you the full New York, NY price list as a PDF. Sourced from CMS files. No spam.
Source: CMS hospital price transparency machine-readable files. vs Median = savings or premium relative to the state median price. Gross Charge = undiscounted list price for reference.
Received a bill? Check it for errors → Estimate YOUR cost before you go →
Compare other procedures in New York, NY:
Where you can save the most on endoscopy in New York, NY
These facilities have the lowest declared prices relative to the state median — they represent the best opportunities to reduce your out-of-pocket cost for this procedure.
| Facility | City | Your Price | vs Median |
|---|---|---|---|
| Newark Beth Israel Medical Center | Newark, NY | $201 | -$758 |
| Maimonides Medical Center | Brooklyn, NY | $202 | -$757 |
| Robert Wood Johnson University Hospital Somerset | Somerville, NY | $206 | -$753 |
| Trinitas Regional Medical Center | Elizabeth, NY | $208 | -$751 |
| Robert Wood Johnson University Hospital New Brunswick | New Brunswick, NY | $211 | -$748 |
How to choose a lower-cost facility
- Choose independent outpatient centers when possible — freestanding ASCs (ambulatory surgical centers) consistently charge less than hospital outpatient departments for identical procedures.
- Ask for the cash price if your deductible isn't met — self-pay rates are often lower than what insurance pays before your deductible is satisfied, especially at facilities that have a high cash-price discount.
- Avoid hospital outpatient departments for routine cases — hospital-owned locations add a facility fee that freestanding centers don't charge, often adding $500–$1,500 to the same procedure.
Most expensive endoscopy providers in New York, NY
These facilities report the highest prices for this procedure. Academic medical centers and specialty hospitals often top this list — their gross charges rarely reflect what anyone actually pays, but understanding the spread helps you negotiate.
| Facility | City | Price | vs Median |
|---|---|---|---|
| Stony Brook Eastern Long Island Hospital | Greenport, NY | $7,436 | +$6,477 |
| NewYork-Presbyterian Hudson Valley Hospital | NY | $4,245 | +$3,286 |
| Stony Brook Southampton Hospital | Southampton, NY | $3,606 | +$2,647 |
| Kindred Hospital New Jersey - Morris County | Dover, NY | $3,497 | +$2,538 |
| Kindred Hospital New Jersey - Rahway | NY | $3,497 | +$2,538 |
Why prices vary this much
A small number of hospitals (7) report very high prices above $3,017, which drives much of the overall price range. Excluding these, most facilities cluster in a significantly tighter band.
Setting drives much of the gap in New York, NY: the median outpatient price is $881 versus $870 inpatient, so where a procedure is performed often matters more than which hospital you choose. Of the New York, NY facilities reporting prices, 31 fall in a low-cost tier (up to $267) while 47 sit in a high-cost tier ($1,367 and up) — a lower-priced option almost always exists within the same state.
Among the cities with the most reporting hospitals, New York has a median reported price of $272 across 8 facilities, while facilities in Bronx tend to report lower prices (median: $228). City-level variation within a state often reflects local market structure, not procedure complexity.
The spread comes from how each hospital sets its chargemaster (the undiscounted list price), what cash discounts it applies, and what rates it negotiates with each insurer. Facility classification matters too — a hospital-owned outpatient center adds a facility fee that a freestanding clinic does not. Understanding these mechanics is the first step to paying less.
Learn more:
→ Allowed amount vs negotiated rate — what your EOB is really saying
→ How to read your medical bill
→ Why hospital prices are so hard to find — and what to do about it
How insurance changes what you actually pay
Hospital list prices are only part of the picture. What you pay out of pocket depends on your deductible, your plan's out-of-pocket maximum, whether the facility is in-network, and whether your plan classifies the visit as outpatient or inpatient. A lower gross charge doesn't guarantee a lower bill if the facility is out-of-network or adds facility fees your plan doesn't cover.
Understand your cost before you go:
→ Deductible vs out-of-pocket max
→ EOB vs medical bill — complete guide
→ How to stop medical bill problems before they start (in-network vs out-of-network)
Compare endoscopy costs in nearby states
Frequently asked questions: endoscopy costs in New York, NY
How much does an endoscopy cost in New York, NY?
Across 114 New York, NY hospitals that publish prices, an endoscopy ranges from $201 to $7,436, with a median of $959. Most facilities fall between $267 and $1,367. What you pay depends on the facility, your insurance, and whether you have met your deductible.
Where is the cheapest place to get an endoscopy in New York, NY?
Based on declared prices, the lowest-cost facility in our New York, NY data is Newark Beth Israel Medical Center in Newark at about $201. By metro, Bronx has the lowest median ($228). Freestanding ambulatory surgery and imaging centers are often cheaper still and may not appear in hospital price data — ask your doctor whether one is an option.
Why is an endoscopy so much cheaper at some New York, NY hospitals?
Prices vary up to 37× because each hospital sets its own list price, cash discount, and insurer-negotiated rates. In New York, NY, the median cash (self-pay) price is $959 versus a median negotiated rate of $446 — about 2.2× higher. Asking for the cash price or your insurer's negotiated rate is often the single biggest lever on what you pay.
How much will I actually pay out of pocket for an endoscopy in New York, NY?
Your out-of-pocket cost depends on your deductible, coinsurance, out-of-pocket maximum, and whether the facility is in-network — not just the sticker price. If you have not met your deductible, you will typically pay the negotiated rate in full until you do. Use the CostKits cost forecaster to estimate your specific out-of-pocket amount before you go.
Explore all endoscopy cost data
→ See endoscopy costs across all states
Where You Get an Endoscopy Matters
Hospital outpatient departments typically charge 2–4× more than ASCs or independent centers for the same procedure — same outcome, very different bill.
Ambulatory Surgery Center
Ambulatory Surgery Center typically carries a mid-range price for an endoscopy. Typically 40–60% less than hospital OP for surgical procedures. Anesthesia billed separately. You can shop here — call ahead and ask for a self-pay or cash quote.
Hospital Outpatient Department
Hospital Outpatient Department typically carries a higher price for an endoscopy. Facility fee billed separately from professional fee. Provider-based billing adds facility overhead. You can shop here — call ahead and ask for a self-pay or cash quote.
What's Actually on Your Endoscopy Bill
A endoscopy involves multiple providers — each bills separately. Understanding each line item helps you verify your Explanation of Benefits and catch billing errors.
Asc
- Facility Fee — ASC facility fee — usually lower than hospital outpatient.
- Gastroenterologist Fee
- Anesthesia — Anesthesiologist/CRNA bills separately. Common out-of-network surprise.
- Pathology (if biopsy) (conditional) — CPT 88305 for biopsy specimen — only when tissue is sampled (43239), not a diagnostic-only EGD (43235).
Hospital Outpatient
- Facility Fee — Hospital outpatient facility fee — typically higher than an ASC.
- Gastroenterologist Fee
- Anesthesia
- Pathology (if biopsy) (conditional)
Endoscopy Cost by Type
Which type your doctor orders changes the billing code — and what you pay. Here's how the common types differ.
Diagnostic Upper Endoscopy (EGD)
Ordered to investigate symptoms or a prior finding — standard cost-sharing (deductible, coinsurance) applies. CPT 43235 — visualization only, no biopsy.
Upper Endoscopy with Biopsy
Adds a therapeutic step during the procedure, which changes the billing code and can add pathology charges. CPT 43239 — adds a pathology bill.
This Procedure Is Shoppable — Choosing the Right Facility Can Save Thousands
Endoscopy is elective and schedulable. You have time to compare facilities — and hospital outpatient prices often run 2–4× higher than ASC, Hospital OP for identical clinical outcomes.
How to shop: Ask your doctor for the CPT code, then call 2–3 facilities and request an out-of-pocket cost estimate. Confirm your insurance is accepted. If uninsured, ask for the cash-pay rate — it's usually 20–50% below the list price.
Who performs this: Endoscopy is typically performed by a Gastroenterology. The specialist's professional fee is billed separately from the facility charge — you will likely receive separate bills from each.
CostKits compiles hospital price transparency data to help families make informed decisions. If you've received a bill for this procedure:
→ Analyze your medical bill for errors
→ How to negotiate your medical bills
→ Track and manage your healthcare costs (free account)
One upper endoscopy can become four separate bills — and a biopsy adds a fifth surprise weeks later.
The free toolkit shows you:
- ✓ The four separate bills (facility, gastroenterologist, anesthesia, pathology) and which to scrutinize
- ✓ How a biopsy adds a pathology bill that arrives weeks after the procedure
- ✓ Why anesthesia ends up out-of-network even at an in-network surgery center
- ✓ Why an ambulatory surgery center costs less than a hospital for the identical procedure
- ✓ A real patient billing breakdown, line by line
Free for patients — takes 30 seconds to get.
We'll email it to you immediately. No account required, no spam.
Other Procedure Costs in New York, NY
- Appendectomy Cost in New York, NY
- Cataract Surgery Cost in New York, NY
- Childbirth Cost in New York, NY
- Cholecystectomy Cost in New York, NY
- Colonoscopy Cost in New York, NY
- CT Scan (Abdomen) Cost in New York, NY
- CT Scan (Chest) Cost in New York, NY
- CT Scan (Head) Cost in New York, NY
- CT Scan Cost in New York, NY
- Echocardiogram Cost in New York, NY
- Emergency Room Visit Cost in New York, NY
- Hip Replacement Cost in New York, NY
- Hysterectomy Cost in New York, NY
- Knee Replacement Cost in New York, NY
- Mammogram Cost in New York, NY
- Brain MRI Cost in New York, NY
- Knee MRI Cost in New York, NY
- MRI Cost in New York, NY
- Spinal Fusion Cost in New York, NY
- Ultrasound Cost in New York, NY
- X-Ray Cost in New York, NY
Related Articles
Interested in understanding healthcare costs and managing your medical expenses?
- Free Cost EstimatorCalculate your exact out-of-pocket cost for any procedure
- AI Bill AnalyzerCheck your medical bill for errors and overcharges
- Endoscopy Cost GuideCompare Endoscopy prices across all 50 states
- Deductible vs Out-of-Pocket MaximumLearn how insurance cost-sharing works and what you actually pay
- Cost ExplorerBrowse procedures and compare prices across the country
About the Author
John Caruso, FSA, MAAA
Healthcare actuary with 20+ years of experience in insurance pricing, medical billing systems, and healthcare cost analytics.
Connect on LinkedIn →Ready to take control of your healthcare costs?