X-Ray Cost in New York, NY (2026): Average Prices & What You'll Pay
What does a x-ray cost in New York, NY?
The same x-ray in New York, NY might cost you $40 at one facility and $109 at another — the building you walk into drives the difference. The median cash price across 132 reporting hospitals is $68. These figures come straight from hospital price transparency files published under federal law.
Location within the state matters too: Bronx has the lowest metro median ($30) while White Plains runs highest ($127) — a 4.2× difference inside New York, NY alone. Across 132 New York, NY hospitals that publish prices, an X-ray runs from as little as $16 (EDGERTON HOSPITAL AND HEALTH SERVICES in Edgerton) to $807 (Mount Sinai Queens in Long Island City) — a 50.4× spread for the same procedure. Half of New York, NY facilities price it at or below $68, with most clustered between $31 and $109. There's a gap between the sticker and the real price here: a median cash quote of $68 sits above the $13 insurers negotiate — about 5.2× higher, so asking for the cash or insurer-negotiated rate is often the single biggest lever on your bill.
Forecast your out-of-pocket cost
- Lower-cost hospitals (bottom 25%): under $31
- Median hospital: $68
- Higher-cost hospitals (top 30%): $109+
That's a 4× spread for the same procedure — driven entirely by which facility you choose, not by clinical complexity.
- Patient A (higher-rate plan or out-of-network): ~$109
- Patient B (lower-rate in-network plan): ~$40
Where x-ray costs vary in New York, NY
Pins show hospitals with price-transparency data (colored by vs. state average) and nearby ambulatory surgery centers, imaging centers, and other facilities (colored by type). Click any pin for facility name and estimated cost range.
See every New York, NY hospital's price
The 5 cheapest are shown. Enter your email to reveal the rest of the map and unlock all 127 remaining facilities — instantly.
We'll email you the full New York, NY price list as a PDF. Sourced from CMS files. No spam.
Estimate YOUR exact out-of-pocket cost →
Cheapest X-Ray Providers in New York, NY
Based on declared cash/self-pay prices from CMS hospital price transparency files.
| # | Facility | City | Price | vs Median |
|---|---|---|---|---|
| 1 | Kingsbrook Jewish Medical Center | NY | $30 | -$38 |
| 2 | Brookdale Hospital Medical Center | NY | $30 | -$38 |
| 3 | Interfaith Medical Center | NY | $30 | -$38 |
| 4 | Hospital for Special Surgery | Paramus, NY | $30 | -$38 |
| 5 | Hospital for Special Surgery | Uniondale, NY | $30 | -$38 |
| 6 | Hospital for Special Surgery | New York, NY | $30 | -$38 |
| 7 | Hospital for Special Surgery | Water Mill, NY | $30 | -$38 |
| 8 | Hospital for Special Surgery | New York, NY | $30 | -$38 |
Prices are declared self-pay rates. Contact each facility for a formal quote before scheduling.
The facility you choose matters more than almost anything else — the same procedure, same quality, same state can cost 5× more at one hospital versus the one down the road.
→ Compare all procedure costs → X-Ray costs nationwide
Check YOUR hospital's pricing → Estimate YOUR exact cost →
What you'll actually pay — example scenarios
| Your situation | Estimated out-of-pocket |
|---|---|
| Deductible not yet met (pay in full) | ~$68 |
| Deductible met — 20% coinsurance | ~$14 |
| Out-of-network provider | $150+ |
Based on the state median facility price of $68. Your actual cost depends on your plan deductible, coinsurance rate, and network tier. Get YOUR personalized estimate →
What this means for you
If you haven't met your deductible, you are effectively a cash-pay patient.
That means:
- You should verify your hospital is in-network before an elective visit when possible
- The cheapest facility can save you $52+ vs. the median.
This is the single biggest lever most patients have to reduce their cost.
Lower-cost options in New York, NY start around $31 or below. Most hospitals cluster between $31 and $146. A smaller group reports prices above that — often academic medical centers or high-cost markets.
If you're comparing specific hospitals, the lowest self-pay rates reported in this dataset include: St. Barnabas Hospital in Bronx (cash price from $16); Hunterdon Medical Center in Flemington (cash price from $19); Loma Linda University Childrens Hospital in Loma Linda (cash price from $19). These are declared cash prices — contact each facility for a formal quote before scheduling.
- Best value hospitals (lowest prices): St. Barnabas Hospital: $16; Hunterdon Medical Center: $19; Loma Linda University Childrens Hospital: $19
- Most expensive (outpatient): Specialty Hospital of Central Jersey: ~$807; NewYork-Presbyterian Queens: ~$624
→ Choosing the right facility can save $52+ vs. the state median.
New York, NY X-Ray prices by facility
All prices below come from hospital chargemasters — the official price lists each hospital must publish under federal law. Gross charge is the undiscounted list price; cash price is the self-pay rate; negotiated range covers the spread across insurance contracts.
- Cash price — the self-pay rate you can actually negotiate and pay
- Negotiated rate — if reported by the hospital across insurance contracts
- Gross charge — fallback only; this is the inflated list price few people pay
This reflects the real prices patients encounter — not inflated chargemaster rates.
| # | Facility | City | Your Price | vs Median | Gross Charge |
|---|---|---|---|---|---|
| #1 | St. Barnabas Hospital | Bronx, NY | $16 | -$52 | $31–$265 |
| #2 | Hunterdon Medical Center | Flemington, NY | $19 | -$49 | $62 |
| #3 | Loma Linda University Childrens Hospital | Loma Linda, NY | $19 | -$49 | $43–$1,284 |
| #4 | EDGERTON HOSPITAL AND HEALTH SERVICES | Edgerton, NY | $21 | -$47 | $30–$913 |
| #5 | Nassau Health Care Corporation | East Meadow, NY | $23 | -$45 | $33–$937 |
| #6 | Bergen New Bridge | Paramus, NY | $24 | -$44 | $30–$500 |
| #7 | Kingsbrook Jewish Medical Center | NY | $30 | -$38 | $86–$1,739 |
| #8 | Brookdale Hospital Medical Center | NY | $30 | -$38 | $86–$1,739 |
| #9 | Interfaith Medical Center | NY | $30 | -$38 | $86–$1,739 |
| #10 | Hospital for Special Surgery | Paramus, NY | $30 | -$38 | $30–$225 |
| #11 | Hospital for Special Surgery | Uniondale, NY | $30 | -$38 | $30–$225 |
| #12 | Hospital for Special Surgery | New York, NY | $30 | -$38 | $30–$225 |
| #13 | Hospital for Special Surgery | Water Mill, NY | $30 | -$38 | $30–$225 |
| #14 | Hospital for Special Surgery | NY | $30 | -$38 | $30–$225 |
| #15 | Hospital for Special Surgery | Brooklyn, NY | $30 | -$38 | $30–$225 |
| #16 | Hospital for Special Surgery | Fresh Meadows, NY | $30 | -$38 | $30–$225 |
| #17 | Hospital for Special Surgery | White Plains, NY | $30 | -$38 | $30–$225 |
| #18 | Maimonides Medical Center | Brooklyn, NY | $30 | -$38 | $30–$1,233 |
| #19 | NYC Health and Hospitals | Jamaica, NY | $30 | -$38 | $30–$550 |
| #20 | NYC Health and Hospitals | Bronx, NY | $30 | -$38 | $30–$846 |
| #21 | NYC Health and Hospitals | Brooklyn, NY | $30 | -$38 | $30–$251 |
| #22 | NYC Health and Hospitals | NY | $30 | -$38 | $30–$251 |
| #23 | NYC Health and Hospitals | New York, NY | $30 | -$38 | $30–$1,302 |
| #24 | Montefiore New Rochelle Hospital | New Rochelle, NY | $30 | -$38 | $30–$2,134 |
| #25 | Jamaica Hospital | Flushing, NY | $31 | -$37 | $31–$187 |
| #26 | Wheaton Franciscan Healthcare - Southeast Wisconsin Inc | NY | $31 | -$37 | $31–$3,626 |
| #27 | Providence Health and Services - Oregon | Milwaukie, NY | $31 | -$37 | $31–$46 |
| #28 | Montefiore Mount Vernon Hospital | Mount Vernon, NY | $31 | -$37 | $31–$1,905 |
| #29 | Jersey City Medical Center | Jersey City, NY | $31 | -$37 | $31–$1,328 |
| #30 | Robert Wood Johnson University Hospital Rahway | Rahway, NY | $32 | -$36 | $32–$1,914 |
| #31 | NYU Langone | Brooklyn, NY | $37 | -$31 | $197–$868 |
| #32 | NYU Langone | New York, NY | $37 | -$31 | $197–$868 |
| #33 | Monmouth Medical Center | Long Branch, NY | $37 | -$31 | $37–$1,328 |
| #34 | Saint Peters University Hospital | NY | $38 | -$30 | $780–$2,630 |
| #35 | NYU Langone | Mineola, NY | $39 | -$29 | $207–$911 |
| #36 | Putnam Hospital Center | Carmel, NY | $40 | -$28 | $40–$300 |
| #37 | Clara Maass Medical Center | Belleville, NY | $40 | -$28 | $40–$1,914 |
| #38 | Community Medical Center | Toms River, NY | $40 | -$28 | $40–$1,328 |
| #39 | Cooperman Barnabas Medical Center | Livingston, NY | $40 | -$28 | $40–$1,732 |
| #40 | Monmouth Medical Center Southern Campus | Lakewood, NY | $40 | -$28 | $40–$1,328 |
| #41 | Tahoe Forest Health System | NY | $41 | -$27 | $41–$3,468 |
| #42 | The Brooklyn Hospital Center | Brooklyn, NY | $41 | -$27 | $41–$1,743 |
| #43 | University Hospital of Brooklyn | NY | $49 | -$19 | $49–$223 |
| #44 | MUSC Health Florence Medical Center | Florence, NY | $49 | -$19 | $99–$4,424 |
| #45 | CareWell Health Medical Center | East Orange, NY | $55 | -$13 | $55–$617 |
| #46 | Robert Wood Johnson University Hospital Somerset | Somerville, NY | $61 | -$7 | $116–$1,914 |
| #47 | Hackensack Meridian Mountainside Medical Center | Montclair, NY | $65 | -$3 | $311–$1,981 |
| #48 | North Shore University Hospital | Manhasset, NY | $67 | -$1 | $464–$930 |
| #49 | Plainview Hospital | Plainview, NY | $67 | -$1 | $464–$930 |
| #50 | Northern Westchester Hospital | Mount Kisco, NY | $67 | -$1 | $464–$930 |
| #51 | Huntington Hospital | Huntington, NY | $67 | -$1 | $464–$930 |
| #52 | Syosset Hospital | Syosset, NY | $67 | -$1 | $464–$930 |
| #53 | Phelps Hospital | Sleepy Hollow, NY | $67 | -$1 | $464–$930 |
| #54 | Lenox Hill Hospital | New York, NY | $67 | -$1 | $464–$930 |
| #55 | Long Island Jewish Forest Hills | Forest Hills, NY | $67 | -$1 | $464–$930 |
| #56 | South Shore University Hospital | Bay Shore, NY | $67 | -$1 | $464–$930 |
| #57 | Glen Cove Hospital | Glen Cove, NY | $67 | -$1 | $464–$930 |
| #58 | Long Island Jewish Hospital | New Hyde Park, NY | $67 | -$1 | $464–$930 |
| #59 | Cohen Children's Medical Center | New Hyde Park, NY | $67 | -$1 | $464–$930 |
| #60 | Peconic Bay Medical Center | Riverhead, NY | $67 | -$1 | $464–$930 |
| #61 | Long Island Jewish Valley Stream | Valley Stream, NY | $67 | -$1 | $464–$930 |
| #62 | Mather Hospital | Port Jefferson, NY | $67 | -$1 | $464–$930 |
| #63 | Staten Island University Hospital | Staten Island, NY | $67 | -$1 | $464–$930 |
| #64 | Hackensack Meridian at Pascack Valley | Westwood, NY | $69 | +$1 | $332–$1,200 |
| #65 | ADVENTIST HEALTH - PORTLAND | NY | $74 | +$6 | $234–$4,861 |
| #66 | St Josephs Hospital - Savannah | Savannah, NY | $76 | +$8 | $76–$91 |
| #67 | Santa Rosa Hospital - Westover Hills | San Antonio, NY | $79 | +$11 | $242–$3,592 |
| #68 | Valley Behavioral Health System, LLC | Barling, NY | $80 | +$12 | $80 |
| #69 | Saint Francis Hospital South | Tulsa, NY | $83 | +$15 | $83–$100 |
| #70 | Trinitas Regional Medical Center | Elizabeth, NY | $83 | +$15 | $116–$1,328 |
| #71 | ARH Our Lady of the Way Hospital | NY | $84 | +$16 | $140–$2,195 |
| #72 | Bailey Medical Center | Owasso, NY | $84 | +$16 | $280–$1,848 |
| #73 | Hudson Regional Hospital | NY | $88 | +$20 | $88–$3,794 |
| #74 | Novant Health Huntersville Medical Center | Huntersville, NY | $89 | +$21 | $179–$778 |
| #75 | Parkview Regional Medical Center | Fort Wayne, NY | $92 | +$24 | $92–$376 |
| #76 | Newark Beth Israel Medical Center | Newark, NY | $92 | +$24 | $116–$1,732 |
| #77 | Children's Specialized Hospital | Mountainside, NY | $94 | +$26 | $188–$970 |
| #78 | Robert Wood Johnson University Hospital New Brunswick | New Brunswick, NY | $95 | +$27 | $116–$1,732 |
| #79 | St Johns Riverside Hospital - Andrus Pavilion | Yonkers, NY | $97 | +$29 | $115–$686 |
| #80 | Saint Clares Hospital | Denville, NY | $100 | +$32 | $311–$562 |
| #81 | Saint Michaels Medical Center | NY | $100 | +$32 | $406–$817 |
| #82 | College Hosptial, Inc. | Cerritos, NY | $102 | +$34 | $102–$252 |
| #83 | Saint Marys Hospital | NY | $102 | +$34 | $349–$1,208 |
| #84 | Mount Sinai Queens | Long Island City, NY | $104 | +$36 | $116–$5,000 |
| #85 | The Mount Sinai Hospital | New York, NY | $104 | +$36 | $116–$5,000 |
| #86 | St Joseph's Hospital, Yonkers | Yonkers, NY | $104 | +$36 | $227–$497 |
| #87 | Nyack Hospital | Nyack, NY | $108 | +$40 | $30–$4,705 |
| #88 | UPMC Bedford | Everett, NY | $108 | +$40 | $180–$1,163 |
| #89 | Kessler Institute for Rehabilitation, Inc. (Welkind) | Chester, NY | $109 | +$41 | $109–$1,276 |
| #90 | Kessler Institute for Rehabilitation, Inc. (North) | Saddle Brook, NY | $109 | +$41 | $109–$1,276 |
| #91 | Kessler Institute for Rehabilitation, Inc. (West Orange) | West Orange, NY | $109 | +$41 | $109–$1,276 |
| #92 | Stony Brook Southampton Hospital | Southampton, NY | $109 | +$41 | $109–$1,791 |
| #93 | Stony Brook Eastern Long Island Hospital | Greenport, NY | $109 | +$41 | $109–$1,321 |
| #94 | University Hospital | Newark, NY | $115 | +$47 | $511–$522 |
| #95 | Lovelace Westside Hospital | Albuquerque, NY | $124 | +$56 | $414–$1,397 |
| #96 | Baton Rouge, NY | $126 | +$58 | $140–$440 | |
| #97 | Burke Rehabilitation Hospital | White Plains, NY | $127 | +$59 | $130–$427 |
| #98 | White Plains Hospital | White Plains, NY | $128 | +$60 | $128–$1,470 |
| #99 | Mount Sinai Morningside | New York, NY | $146 | +$78 | $162–$2,625 |
| #100 | Mount Sinai Brooklyn | Brooklyn, NY | $146 | +$78 | $162–$2,625 |
| #101 | Mount Sinai Behavioral Health Center | New York, NY | $146 | +$78 | $162–$2,625 |
| #102 | Wyckoff Heights Medical Center | Brooklyn, NY | $149 | +$81 | $149–$495 |
| #103 | Post Acute Medical Rehabilitation Hospital of Tulsa LLC | Tulsa, NY | $161 | +$93 | $161–$1,434 |
| #104 | Good Samaritan Hospital | Suffern, NY | $161 | +$93 | $1,488–$2,089 |
| #105 | Select Specialty Hospital - Northeast New Jersey (Rochelle Park Campus) | NY | $163 | +$95 | $163–$1,119 |
| #106 | Westchester Medical Center | Valhalla, NY | $171 | +$103 | $1,099–$1,647 |
| #107 | Texas Health Huguley Hospital Fort Worth South | Burleson, NY | $175 | +$107 | $175–$210 |
| #108 | The Rehabilitation Hospital at Raritan Bay Medical Center | Westwood, NY | $186 | +$118 | $186–$3,387 |
| #109 | Helen Hayes Hospital | NY | $188 | +$120 | $188–$433 |
| #110 | Wellington Regional Medical Center | Wellington, NY | $189 | +$121 | $253–$3,053 |
| #111 | Maimonides Midwood Community Hospital | Brooklyn, NY | $194 | +$126 | $194–$687 |
| #112 | The Valley Hospital | NY | $199 | +$131 | $332–$4,639 |
| #113 | BRONXCARE HEALTH SYSTEM | NY | $205 | +$137 | $205–$289 |
| #114 | Jamaica Hospital Medical Center | Jamaica, NY | $210 | +$142 | $210–$630 |
| #115 | Tamarack Health Hayward Medical Center | Hayward, NY | $222 | +$154 | $233–$1,595 |
| #116 | St. John's Episcopal Hospital | Far Rockaway, NY | $225 | +$157 | $225–$773 |
| #117 | Gracie Square Hospital | New York, NY | $273 | +$205 | $273–$847 |
| #118 | Mercy Rehabilitation Hospital South | NY | $276 | +$208 | $276–$371 |
| #119 | New York Eye and Ear Infirmary of Mount Sinai | New York, NY | $336 | +$268 | $373–$1,062 |
| #120 | Mount Sinai South Nassau | Oceanside, NY | $343 | +$275 | $382–$1,266 |
| #121 | Stony Brook University Hospital | Stony Brook, NY | $344 | +$276 | $344–$1,840 |
| #122 | NewYork-Presbyterian Hudson Valley Hospital | NY | $460 | +$392 | $66 |
| #123 | St. Charles Hospital | Port Jefferson, NY | $475 | +$407 | $475–$950 |
| #124 | St. Joseph Hospital | Bethpage, NY | $475 | +$407 | $475–$950 |
| #125 | St. Francis Hospital & Heart Center | Roslyn, NY | $475 | +$407 | $475–$950 |
| #126 | Mercy Hospital | Rockville Centre, NY | $475 | +$407 | $475–$950 |
| #127 | St. Catherine of Siena Hospital | Smithtown, NY | $475 | +$407 | $475–$950 |
| #128 | Good Samaritan Hospital | West Islip, NY | $475 | +$407 | $475–$950 |
| #129 | Memorial Hospital for Cancer and Allied Diseases | NY | $482 | +$414 | $482–$1,495 |
| #130 | NewYork-Presbyterian Columbia University Irving Medical Center|NewYork-Presbyterian Weill Cornell Medical Center|NewYork-Presbyterian Brooklyn Methodist Hospital | NY | $564 | +$496 | $30–$61 |
| #131 | NewYork-Presbyterian Queens | NY | $624 | +$556 | $30–$61 |
| #132 | Specialty Hospital of Central Jersey | Lakewood, NY | $807 | +$739 | $807 |
Unlock all 127 remaining New York, NY hospitals
Enter your email to reveal the full table instantly — and we'll email you the complete price list as a PDF to keep.
We'll email you the full New York, NY price list as a PDF. Sourced from CMS files. No spam.
Source: CMS hospital price transparency machine-readable files. vs Median = savings or premium relative to the state median price. Gross Charge = undiscounted list price for reference.
Received a bill? Check it for errors → Estimate YOUR cost before you go →
Compare other procedures in New York, NY:
Where you can save the most on x-ray in New York, NY
These facilities have the lowest declared prices relative to the state median — they represent the best opportunities to reduce your out-of-pocket cost for this procedure.
| Facility | City | Your Price | vs Median |
|---|---|---|---|
| St. Barnabas Hospital | Bronx, NY | $16 | -$52 |
| Hunterdon Medical Center | Flemington, NY | $19 | -$49 |
| Loma Linda University Childrens Hospital | Loma Linda, NY | $19 | -$49 |
| EDGERTON HOSPITAL AND HEALTH SERVICES | Edgerton, NY | $21 | -$47 |
| Nassau Health Care Corporation | East Meadow, NY | $23 | -$45 |
How to choose a lower-cost facility
- Choose independent outpatient centers when possible — freestanding ASCs (ambulatory surgical centers) consistently charge less than hospital outpatient departments for identical procedures.
- Ask for the cash price if your deductible isn't met — self-pay rates are often lower than what insurance pays before your deductible is satisfied, especially at facilities that have a high cash-price discount.
- Avoid hospital outpatient departments for routine cases — hospital-owned locations add a facility fee that freestanding centers don't charge, often adding $500–$1,500 to the same procedure.
Most expensive x-ray providers in New York, NY
These facilities report the highest prices for this procedure. Academic medical centers and specialty hospitals often top this list — their gross charges rarely reflect what anyone actually pays, but understanding the spread helps you negotiate.
| Facility | City | Price | vs Median |
|---|---|---|---|
| Specialty Hospital of Central Jersey | Lakewood, NY | $807 | +$739 |
| NewYork-Presbyterian Queens | NY | $624 | +$556 |
| NewYork-Presbyterian Columbia University Irving Medical Center|NewYork-Presbyterian Weill Cornell Medical Center|NewYork-Presbyterian Brooklyn Methodist Hospital | NY | $564 | +$496 |
| Memorial Hospital for Cancer and Allied Diseases | NY | $482 | +$414 |
| St. Charles Hospital | Port Jefferson, NY | $475 | +$407 |
Why prices vary this much
A small number of hospitals (17) report very high prices above $318, which drives much of the overall price range. Excluding these, most facilities cluster in a significantly tighter band.
Setting drives much of the gap in New York, NY: the median outpatient price is $67 versus $64 inpatient, so where a procedure is performed often matters more than which hospital you choose. Of the New York, NY facilities reporting prices, 37 fall in a low-cost tier (up to $31) while 38 sit in a high-cost tier ($146 and up) — a lower-priced option almost always exists within the same state.
Among the cities with the most reporting hospitals, New York has a median reported price of $37 across 13 facilities, while facilities in Bronx tend to report lower prices (median: $30). City-level variation within a state often reflects local market structure, not procedure complexity.
The spread comes from how each hospital sets its chargemaster (the undiscounted list price), what cash discounts it applies, and what rates it negotiates with each insurer. Facility classification matters too — a hospital-owned outpatient center adds a facility fee that a freestanding clinic does not. Understanding these mechanics is the first step to paying less.
Learn more:
→ Allowed amount vs negotiated rate — what your EOB is really saying
→ How to read your medical bill
→ Why hospital prices are so hard to find — and what to do about it
How insurance changes what you actually pay
Hospital list prices are only part of the picture. What you pay out of pocket depends on your deductible, your plan's out-of-pocket maximum, whether the facility is in-network, and whether your plan classifies the visit as outpatient or inpatient. A lower gross charge doesn't guarantee a lower bill if the facility is out-of-network or adds facility fees your plan doesn't cover.
Understand your cost before you go:
→ Deductible vs out-of-pocket max
→ EOB vs medical bill — complete guide
→ How to stop medical bill problems before they start (in-network vs out-of-network)
Compare x-ray costs in nearby states
Frequently asked questions: X-ray costs in New York, NY
How much does an X-ray cost in New York, NY?
Across 132 New York, NY hospitals that publish prices, an X-ray ranges from $16 to $807, with a median of $68. Most facilities fall between $31 and $109. What you pay depends on the facility, your insurance, and whether you have met your deductible.
Where is the cheapest place to get an X-ray in New York, NY?
Based on declared prices, the lowest-cost facility in our New York, NY data is St. Barnabas Hospital in Bronx at about $16. By metro, Bronx has the lowest median ($30). Freestanding ambulatory surgery and imaging centers are often cheaper still and may not appear in hospital price data — ask your doctor whether one is an option.
Why is an X-ray so much cheaper at some New York, NY hospitals?
Prices vary up to 50.4× because each hospital sets its own list price, cash discount, and insurer-negotiated rates. In New York, NY, the median cash (self-pay) price is $68 versus a median negotiated rate of $13 — about 5.2× higher. Asking for the cash price or your insurer's negotiated rate is often the single biggest lever on what you pay.
How much will I actually pay out of pocket for an X-ray in New York, NY?
Your out-of-pocket cost depends on your deductible, coinsurance, out-of-pocket maximum, and whether the facility is in-network — not just the sticker price. If you have not met your deductible, you will typically pay the negotiated rate in full until you do. Use the CostKits cost forecaster to estimate your specific out-of-pocket amount before you go.
Explore all x-ray cost data
→ See x-ray costs across all states
CostKits compiles hospital price transparency data to help families make informed decisions. If you've received a bill for this procedure:
→ Analyze your medical bill for errors
→ How to negotiate your medical bills
→ Track and manage your healthcare costs (free account)
Other Procedure Costs in New York, NY
- Appendectomy Cost in New York, NY
- Cataract Surgery Cost in New York, NY
- Childbirth Cost in New York, NY
- Cholecystectomy Cost in New York, NY
- Colonoscopy Cost in New York, NY
- CT Scan (Abdomen) Cost in New York, NY
- CT Scan (Chest) Cost in New York, NY
- CT Scan (Head) Cost in New York, NY
- CT Scan Cost in New York, NY
- Echocardiogram Cost in New York, NY
- Emergency Room Visit Cost in New York, NY
- Endoscopy Cost in New York, NY
- Hip Replacement Cost in New York, NY
- Hysterectomy Cost in New York, NY
- Knee Replacement Cost in New York, NY
- Mammogram Cost in New York, NY
- Brain MRI Cost in New York, NY
- Knee MRI Cost in New York, NY
- MRI Cost in New York, NY
- Spinal Fusion Cost in New York, NY
- Ultrasound Cost in New York, NY
Related Articles
Interested in understanding healthcare costs and managing your medical expenses?
- Free Cost EstimatorCalculate your exact out-of-pocket cost for any procedure
- AI Bill AnalyzerCheck your medical bill for errors and overcharges
- X-Ray Cost GuideCompare X-Ray prices across all 50 states
- Deductible vs Out-of-Pocket MaximumLearn how insurance cost-sharing works and what you actually pay
- Cost ExplorerBrowse procedures and compare prices across the country
- CT Scan Cost GuideFind detailed CT scan pricing for your state
- MRI Cost GuideCompare MRI pricing and understand imaging costs
About the Author
John Caruso, FSA, MAAA
Healthcare actuary with 20+ years of experience in insurance pricing, medical billing systems, and healthcare cost analytics.
Connect on LinkedIn →Ready to take control of your healthcare costs?