Knee Replacement Cost in Kentucky (2026 Price Guide)
What does a knee replacement cost in Kentucky?
You could pay $3,121 or $4,140 for the same knee replacement in Kentucky — depending entirely on which facility you choose. The median cash price across 48 reporting hospitals is $3,383. This data comes directly from hospital price transparency files published under federal law.
- Bottom 25% of hospitals: under $3,110
- Median: $3,383
- Above median (top 30%): $4,140+
- Patient A (high-cost facility): ~$4,140
- Patient B (lower-cost facility): ~$3,121
Cheapest Knee Replacement Providers in Kentucky
Based on declared cash/self-pay prices from CMS hospital price transparency files.
| # | Facility | City | Price | vs Median |
|---|---|---|---|---|
| 6 | TRISTAR GREENVIEW REGIONAL HOSPITAL | Bowling Green, KY | $2,158 | -$1,225 |
| 7 | MARSHALL COUNTY HOSPITAL DISTRICT | Benton, KY | $2,200 | -$1,183 |
| 8 | St Elizabeth Edgewood | Edgewood, KY | $2,376 | -$1,007 |
| 9 | St Elizabeth Edgewood | Edgewood, KY | $2,376 | -$1,007 |
| 10 | FRANKFORT REGIONAL MEDICAL CENTER | Frankfort, KY | $2,400 | -$983 |
| 11 | CHI Saint Joseph Health - Saint Joseph East | Lexington, KY | $3,078 | -$305 |
| 12 | CHI Saint Joseph Health - Saint Joseph Hospital | Lexington, KY | $3,078 | -$305 |
| 13 | UofL Health | Louisville, KY | $3,121 | -$262 |
Prices are declared self-pay rates. Contact each facility for a formal quote before scheduling.
The facility you choose matters more than almost anything else — the same procedure, same quality, same state can cost 5× more at one hospital versus the one down the road.
→ Compare all procedure costs → Knee Replacement costs nationwide
Check YOUR hospital's pricing → Estimate YOUR exact cost →
What you'll actually pay — example scenarios
| Your situation | Estimated out-of-pocket |
|---|---|
| Deductible not yet met (pay in full) | ~$3,383 |
| Deductible met — 20% coinsurance | ~$677 |
| Out-of-network provider | $7,443+ |
Based on the state median of $3,383. Your actual cost depends on your plan deductible, coinsurance rate, and network tier. Get YOUR personalized estimate →
What this means for you
If you haven't met your deductible, you are effectively a cash-pay patient.
That means:
- You should shop prices directly — the same way you'd compare any major purchase
- Insurance may not get you a better deal than the cash price
- The cheapest facility can save you $2,794+ vs. the median.
This is the single biggest lever most patients have to reduce their cost.
Lower-cost options in Kentucky start around $3,110 or below. Most hospitals cluster between $3,110 and $6,530. A smaller group reports prices above that — often academic medical centers or high-cost markets.
If you're comparing specific hospitals, the lowest self-pay rates reported in this dataset include: TRISTAR GREENVIEW REGIONAL HOSPITAL in Bowling Green (cash price from $2,158); MARSHALL COUNTY HOSPITAL DISTRICT in Benton (cash price from $2,200); St Elizabeth Edgewood in Edgewood (cash price from $2,376). These are declared cash prices — contact each facility for a formal quote before scheduling.
Where knee replacement costs vary in Kentucky
Each pin represents a hospital that filed price transparency data. Green pins are below the state cash-price average; red are above. Click any pin for facility name and price details.
Estimate YOUR exact out-of-pocket cost →
- Best value hospitals (lowest prices): Pikeville Medical Center: $589; St Claire Regional Medical Center: $1,042; Livingston Hospital and Healthcare Services: $1,162
- Most expensive: Meadowview Regional Medical Center: ~$25,421; Harrison Memorial Hospital: ~$19,683
→ Choosing the right facility can save $2,794+ vs. the state median.
Kentucky Knee Replacement prices by facility
All prices below come from hospital chargemasters — the official price lists each hospital must publish under federal law. Gross charge is the undiscounted list price; cash price is the self-pay rate; negotiated range covers the spread across insurance contracts.
- Cash price — the self-pay rate you can actually negotiate and pay
- Negotiated rate — if reported by the hospital across insurance contracts
- Gross charge — fallback only; this is the inflated list price few people pay
This reflects the real prices patients encounter — not inflated chargemaster rates.
| # | Facility | City | Your Price | vs Median | Gross Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Pikeville Medical Center | Pikeville, KY | $589 | -$2,794 | $589–$1,713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | St Claire Regional Medical Center | KY | $1,042 | -$2,341 | $1,504–$2,318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Livingston Hospital and Healthcare Services | Salem, KY | $1,162 | -$2,221 | $1,839–$2,751 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | TJ Samson Community Hospital | KY | $2,098 | -$1,285 | $1,038–$4,067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Jennie Stuart Medical Center | KY | $2,140 | -$1,243 | $740–$20,195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | TRISTAR GREENVIEW REGIONAL HOSPITAL | Bowling Green, KY | $2,158 | -$1,225 | $2,158–$29,676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | MARSHALL COUNTY HOSPITAL DISTRICT | Benton, KY | $2,200 | -$1,183 | $1,560–$6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | St Elizabeth Edgewood | Edgewood, KY | $2,376 | -$1,007 | $750–$18,087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | St Elizabeth Edgewood | Edgewood, KY | $2,376 | -$1,007 | $750–$18,087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | FRANKFORT REGIONAL MEDICAL CENTER | Frankfort, KY | $2,400 | -$983 | $2,400–$31,792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | CHI Saint Joseph Health - Saint Joseph East | Lexington, KY | $3,078 | -$305 | $3,078–$5,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | CHI Saint Joseph Health - Saint Joseph Hospital | Lexington, KY | $3,078 | -$305 | $3,078–$5,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | UofL Health | Louisville, KY | $3,121 | -$262 | $3,121–$10,947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | UofL Health | Louisville, KY | $3,121 | -$262 | $3,121–$21,451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | UofL Health | Louisville, KY | $3,121 | -$262 | $3,121–$21,451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▼ Show 33 more Kentucky hospitals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CMS hospital price transparency machine-readable files. vs Median = savings or premium relative to the state median price. Gross Charge = undiscounted list price for reference.
Received a bill? Check it for errors → Estimate YOUR cost before you go →
Compare other procedures in Kentucky:
Where you can save the most on knee replacement in Kentucky
These facilities have the lowest declared prices relative to the state median — they represent the best opportunities to reduce your out-of-pocket cost for this procedure.
| Facility | City | Your Price | vs Median |
|---|---|---|---|
| Pikeville Medical Center | Pikeville, KY | $589 | -$2,794 |
| St Claire Regional Medical Center | KY | $1,042 | -$2,341 |
| Livingston Hospital and Healthcare Services | Salem, KY | $1,162 | -$2,221 |
| TJ Samson Community Hospital | KY | $2,098 | -$1,285 |
| Jennie Stuart Medical Center | KY | $2,140 | -$1,243 |
How to choose a lower-cost facility
- Choose independent outpatient centers when possible — freestanding ASCs (ambulatory surgical centers) consistently charge less than hospital outpatient departments for identical procedures.
- Ask for the cash price if your deductible isn't met — self-pay rates are often lower than what insurance pays before your deductible is satisfied, especially at facilities that have a high cash-price discount.
- Avoid hospital outpatient departments for routine cases — hospital-owned locations add a facility fee that freestanding centers don't charge, often adding $500–$1,500 to the same procedure.
Most expensive knee replacement providers in Kentucky
These facilities report the highest prices for this procedure. Academic medical centers and specialty hospitals often top this list — their gross charges rarely reflect what anyone actually pays, but understanding the spread helps you negotiate.
| Facility | City | Price | vs Median |
|---|---|---|---|
| Meadowview Regional Medical Center | KY | $25,421 | +$22,038 |
| Harrison Memorial Hospital | Cynthiana, KY | $19,683 | +$16,300 |
| Lake Cumberland Regional Hospital | KY | $15,580 | +$12,197 |
| Bluegrass Community Hospital | KY | $14,101 | +$10,718 |
| CHI Saint Joseph Health - Saint Joseph Jessamine | Nicholasville, KY | $12,641 | +$9,258 |
Why prices vary this much
A small number of hospitals (7) report very high prices above $11,660, which drives much of the overall price range. Excluding these, most facilities cluster in a significantly tighter band.
Among the cities with the most reporting hospitals, Louisville has a median reported price of $3,121 across 8 facilities, while facilities in Edgewood tend to report lower prices (median: $2,376). City-level variation within a state often reflects local market structure, not procedure complexity.
The spread comes from how each hospital sets its chargemaster (the undiscounted list price), what cash discounts it applies, and what rates it negotiates with each insurer. Facility classification matters too — a hospital-owned outpatient center adds a facility fee that a freestanding clinic does not. Understanding these mechanics is the first step to paying less.
Learn more:
→ Allowed amount vs negotiated rate — what your EOB is really saying
→ How to read your medical bill
→ Why hospital prices are so hard to find — and what to do about it
How insurance changes what you actually pay
Hospital list prices are only part of the picture. What you pay out of pocket depends on your deductible, your plan's out-of-pocket maximum, whether the facility is in-network, and whether your plan classifies the visit as outpatient or inpatient. A lower gross charge doesn't guarantee a lower bill if the facility is out-of-network or adds facility fees your plan doesn't cover.
Understand your cost before you go:
→ Deductible vs out-of-pocket max
→ EOB vs medical bill — complete guide
→ How to stop medical bill problems before they start (in-network vs out-of-network)
Compare knee replacement costs in nearby states
Explore all knee replacement cost data
→ See knee replacement costs across all states
CostKits compiles hospital price transparency data to help families make informed decisions. If you've received a bill for this procedure:
→ Analyze your medical bill for errors
→ How to negotiate your medical bills
→ Track and manage your healthcare costs (free account)
Other Procedure Costs in Kentucky
- Appendectomy Cost in Kentucky
- Childbirth Cost in Kentucky
- Cholecystectomy Cost in Kentucky
- Colonoscopy Cost in Kentucky
- CT Abdomen Cost in Kentucky
- CT Chest Cost in Kentucky
- CT Head Cost in Kentucky
- ct-scan Cost in Kentucky
- Emergency Room Visit Cost in Kentucky
- Hip Replacement Cost in Kentucky
- Hysterectomy Cost in Kentucky
- MRI Brain Cost in Kentucky
- Knee MRI Cost in Kentucky
- MRI Scan Cost in Kentucky
- Spinal Fusion Cost in Kentucky
- X-Ray Cost in Kentucky
Related Articles
Interested in understanding healthcare costs and managing your medical expenses?
- Free Cost EstimatorCalculate your exact out-of-pocket cost for any procedure
- AI Bill AnalyzerCheck your medical bill for errors and overcharges
- Knee Replacement Cost GuideCompare Knee Replacement prices across all 50 states
- Deductible vs Out-of-Pocket MaximumLearn how insurance cost-sharing works and what you actually pay
- Cost ExplorerBrowse procedures and compare prices across the country
About the Author
John Caruso, FSA, MAAA
Healthcare actuary with 20+ years of experience in insurance pricing, medical billing systems, and healthcare cost analytics.
Connect on LinkedIn →Ready to take control of your healthcare costs?