Appendectomy Cost in Missouri (2026 Price Guide)
What does a appendectomy cost in Missouri?
You could pay $1,049 or $3,864 for the same appendectomy in Missouri — depending entirely on which facility you choose. The median cash price across 44 reporting hospitals is $1,680. This data comes directly from hospital price transparency files published under federal law.
- Bottom 25% of hospitals: under $1,028
- Median: $1,680
- Above median (top 30%): $3,864+
That's a 4× spread for the same procedure — driven entirely by which facility you choose, not by clinical complexity.
- Patient A (high-cost facility): ~$3,864
- Patient B (lower-cost facility): ~$1,049
Cheapest Appendectomy Providers in Missouri
Based on declared cash/self-pay prices from CMS hospital price transparency files.
| # | Facility | City | Price | vs Median |
|---|---|---|---|---|
| 4 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC BERNIE CLINIC | Bernie, MO | $1,021 | -$659 |
| 5 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC FAMILY MEDICINE OF DEXTER | Dexter, MO | $1,021 | -$659 |
| 6 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC NEW MADRID CLINIC | New Madrid, MO | $1,021 | -$659 |
| 7 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC MALDEN CLINIC | Malden, MO | $1,021 | -$659 |
| 8 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC BLOOMFIELD CLINIC | North Bloomfield, MO | $1,021 | -$659 |
| 9 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC WALMART CLINIC | Dexter, MO | $1,021 | -$659 |
| 10 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC SIKESTON CLINIC | Sikeston, MO | $1,021 | -$659 |
| 11 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC FAMILY MEDICINE OF POPLAR BLUFF | Poplar Bluff, MO | $1,021 | -$659 |
Prices are declared self-pay rates. Contact each facility for a formal quote before scheduling.
The facility you choose matters more than almost anything else — the same procedure, same quality, same state can cost 5× more at one hospital versus the one down the road.
→ Compare all procedure costs → Appendectomy costs nationwide
Check YOUR hospital's pricing → Estimate YOUR exact cost →
What you'll actually pay — example scenarios
| Your situation | Estimated out-of-pocket |
|---|---|
| Deductible not yet met (pay in full) | ~$1,680 |
| Deductible met — 20% coinsurance | ~$336 |
| Out-of-network provider | $3,696+ |
Based on the state median of $1,680. Your actual cost depends on your plan deductible, coinsurance rate, and network tier. Get YOUR personalized estimate →
What this means for you
If you haven't met your deductible, you are effectively a cash-pay patient.
That means:
- You should shop prices directly — the same way you'd compare any major purchase
- Insurance may not get you a better deal than the cash price
- The cheapest facility can save you $1,440+ vs. the median.
This is the single biggest lever most patients have to reduce their cost.
Lower-cost options in Missouri start around $1,028 or below. Most hospitals cluster between $1,028 and $4,161. A smaller group reports prices above that — often academic medical centers or high-cost markets.
If you're comparing specific hospitals, the lowest self-pay rates reported in this dataset include: Citizens Memorial Hospital in Bolivar (cash price from $1,004); SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC BERNIE CLINIC in Bernie (cash price from $1,021); SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC FAMILY MEDICINE OF DEXTER in Dexter (cash price from $1,021). These are declared cash prices — contact each facility for a formal quote before scheduling.
Where appendectomy costs vary in Missouri
Each pin represents a hospital that filed price transparency data. Green pins are below the state cash-price average; red are above. Click any pin for facility name and price details.
Estimate YOUR exact out-of-pocket cost →
- Best value hospitals (lowest prices): Boone Hospital Center: $240; Children's Mercy Hospital: $314; Citizens Memorial Hospital: $1,004
- Most expensive: Mercy Springfield: ~$18,900; Mercy Springfield: ~$18,900
→ Choosing the right facility can save $1,440+ vs. the state median.
Missouri Appendectomy prices by facility
All prices below come from hospital chargemasters — the official price lists each hospital must publish under federal law. Gross charge is the undiscounted list price; cash price is the self-pay rate; negotiated range covers the spread across insurance contracts.
- Cash price — the self-pay rate you can actually negotiate and pay
- Negotiated rate — if reported by the hospital across insurance contracts
- Gross charge — fallback only; this is the inflated list price few people pay
This reflects the real prices patients encounter — not inflated chargemaster rates.
| # | Facility | City | Your Price | vs Median | Gross Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Boone Hospital Center | Columbia, MO | $240 | -$1,440 | $240–$1,612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Children's Mercy Hospital | Kansas City, MO | $314 | -$1,366 | $1,796–$1,914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Citizens Memorial Hospital | Bolivar, MO | $1,004 | -$676 | $1,255–$9,098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC BERNIE CLINIC | Bernie, MO | $1,021 | -$659 | $456–$4,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC FAMILY MEDICINE OF DEXTER | Dexter, MO | $1,021 | -$659 | $456–$4,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC NEW MADRID CLINIC | New Madrid, MO | $1,021 | -$659 | $456–$4,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC MALDEN CLINIC | Malden, MO | $1,021 | -$659 | $456–$4,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC BLOOMFIELD CLINIC | North Bloomfield, MO | $1,021 | -$659 | $456–$4,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC WALMART CLINIC | Dexter, MO | $1,021 | -$659 | $456–$4,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC SIKESTON CLINIC | Sikeston, MO | $1,021 | -$659 | $456–$4,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC FAMILY MEDICINE OF POPLAR BLUFF | Poplar Bluff, MO | $1,021 | -$659 | $456–$4,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Ozarks Medical Center | MO | $1,031 | -$649 | $235–$11,099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Golden Valley Memorial Healthcare | Clinton, MO | $1,038 | -$642 | $1,612–$8,345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Cass Regional Medical Center | Harrisonville, MO | $1,050 | -$630 | $1,394–$10,171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Ssm Health Saint Louis University Hospital | Saint Louis, MO | $1,077 | -$603 | $738–$3,085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▼ Show 29 more Missouri hospitals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CMS hospital price transparency machine-readable files. vs Median = savings or premium relative to the state median price. Gross Charge = undiscounted list price for reference.
Received a bill? Check it for errors → Estimate YOUR cost before you go →
Compare other procedures in Missouri:
Where you can save the most on appendectomy in Missouri
These facilities have the lowest declared prices relative to the state median — they represent the best opportunities to reduce your out-of-pocket cost for this procedure.
| Facility | City | Your Price | vs Median |
|---|---|---|---|
| Boone Hospital Center | Columbia, MO | $240 | -$1,440 |
| Children's Mercy Hospital | Kansas City, MO | $314 | -$1,366 |
| Citizens Memorial Hospital | Bolivar, MO | $1,004 | -$676 |
| SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC BERNIE CLINIC | Bernie, MO | $1,021 | -$659 |
| SOUTHEAST HEALTH CENTER OF STODDARD COUNTY LLC FAMILY MEDICINE OF DEXTER | Dexter, MO | $1,021 | -$659 |
How to choose a lower-cost facility
- Choose independent outpatient centers when possible — freestanding ASCs (ambulatory surgical centers) consistently charge less than hospital outpatient departments for identical procedures.
- Ask for the cash price if your deductible isn't met — self-pay rates are often lower than what insurance pays before your deductible is satisfied, especially at facilities that have a high cash-price discount.
- Avoid hospital outpatient departments for routine cases — hospital-owned locations add a facility fee that freestanding centers don't charge, often adding $500–$1,500 to the same procedure.
Most expensive appendectomy providers in Missouri
These facilities report the highest prices for this procedure. Academic medical centers and specialty hospitals often top this list — their gross charges rarely reflect what anyone actually pays, but understanding the spread helps you negotiate.
| Facility | City | Price | vs Median |
|---|---|---|---|
| Mercy Springfield | MO | $18,900 | +$17,220 |
| Mercy Springfield | MO | $18,900 | +$17,220 |
| University Health Lakewood Medical Center | MO | $13,621 | +$11,941 |
| Mercy St Louis | MO | $12,046 | +$10,366 |
| Nevada City Hospital | Nevada, MO | $10,419 | +$8,739 |
Why prices vary this much
A small number of hospitals (7) report very high prices above $8,860, which drives much of the overall price range. Excluding these, most facilities cluster in a significantly tighter band.
Among the cities with the most reporting hospitals, Dexter has a median reported price of $1,021 across 2 facilities, while facilities in Kansas City tend to report lower prices (median: $940). City-level variation within a state often reflects local market structure, not procedure complexity.
The spread comes from how each hospital sets its chargemaster (the undiscounted list price), what cash discounts it applies, and what rates it negotiates with each insurer. Facility classification matters too — a hospital-owned outpatient center adds a facility fee that a freestanding clinic does not. Understanding these mechanics is the first step to paying less.
Learn more:
→ Allowed amount vs negotiated rate — what your EOB is really saying
→ How to read your medical bill
→ Why hospital prices are so hard to find — and what to do about it
How insurance changes what you actually pay
Hospital list prices are only part of the picture. What you pay out of pocket depends on your deductible, your plan's out-of-pocket maximum, whether the facility is in-network, and whether your plan classifies the visit as outpatient or inpatient. A lower gross charge doesn't guarantee a lower bill if the facility is out-of-network or adds facility fees your plan doesn't cover.
Understand your cost before you go:
→ Deductible vs out-of-pocket max
→ EOB vs medical bill — complete guide
→ How to stop medical bill problems before they start (in-network vs out-of-network)
Compare appendectomy costs in nearby states
Explore all appendectomy cost data
→ See appendectomy costs across all states
CostKits compiles hospital price transparency data to help families make informed decisions. If you've received a bill for this procedure:
→ Analyze your medical bill for errors
→ How to negotiate your medical bills
→ Track and manage your healthcare costs (free account)
Other Procedure Costs in Missouri
- Childbirth Cost in Missouri
- Cholecystectomy Cost in Missouri
- Colonoscopy Cost in Missouri
- CT Abdomen Cost in Missouri
- CT Chest Cost in Missouri
- ct-scan Cost in Missouri
- Emergency Room Visit Cost in Missouri
- Hip Replacement Cost in Missouri
- Hysterectomy Cost in Missouri
- Knee Replacement Cost in Missouri
- MRI Brain Cost in Missouri
- Knee MRI Cost in Missouri
- MRI Scan Cost in Missouri
- Spinal Fusion Cost in Missouri
- X-Ray Cost in Missouri
Related Articles
Interested in understanding healthcare costs and managing your medical expenses?
- Free Cost EstimatorCalculate your exact out-of-pocket cost for any procedure
- AI Bill AnalyzerCheck your medical bill for errors and overcharges
- Appendectomy Cost GuideCompare Appendectomy prices across all 50 states
- Deductible vs Out-of-Pocket MaximumLearn how insurance cost-sharing works and what you actually pay
- Cost ExplorerBrowse procedures and compare prices across the country
About the Author
John Caruso, FSA, MAAA
Healthcare actuary with 20+ years of experience in insurance pricing, medical billing systems, and healthcare cost analytics.
Connect on LinkedIn →Ready to take control of your healthcare costs?