Knee Replacement Cost in Tennessee (2026 Price Guide)
What does a knee replacement cost in Tennessee?
You could pay $2,068 or $3,564 for the same knee replacement in Tennessee — depending entirely on which facility you choose. The median cash price across 60 reporting hospitals is $2,431. This data comes directly from hospital price transparency files published under federal law.
- Bottom 25% of hospitals: under $2,048
- Median: $2,431
- Above median (top 30%): $3,564+
That's a 2× spread for the same procedure — driven entirely by which facility you choose, not by clinical complexity.
- Patient A (high-cost facility): ~$3,564
- Patient B (lower-cost facility): ~$2,068
Cheapest Knee Replacement Providers in Tennessee
Based on declared cash/self-pay prices from CMS hospital price transparency files.
| # | Facility | City | Price | vs Median |
|---|---|---|---|---|
| 7 | Claiborne Medical Center | Tazewell, TN | $1,936 | -$495 |
| 8 | Methodist Medical Center of Oak Ridge | Oak Ridge, TN | $1,941 | -$490 |
| 9 | Parkwest Medical Center | Knoxville, TN | $1,941 | -$490 |
| 10 | LeConte Medical Center | Sevierville, TN | $1,941 | -$490 |
| 11 | Fort Sanders Regional Medical Center | Knoxville, TN | $1,941 | -$490 |
| 12 | Cumberland Medical Center, Inc. | Crossville, TN | $1,941 | -$490 |
| 13 | Fort Loudoun Medical Center | Lenoir City, TN | $1,941 | -$490 |
| 14 | Roane County Medical Center | Harriman, TN | $1,941 | -$490 |
Prices are declared self-pay rates. Contact each facility for a formal quote before scheduling.
The facility you choose matters more than almost anything else — the same procedure, same quality, same state can cost 5× more at one hospital versus the one down the road.
→ Compare all procedure costs → Knee Replacement costs nationwide
Check YOUR hospital's pricing → Estimate YOUR exact cost →
What you'll actually pay — example scenarios
| Your situation | Estimated out-of-pocket |
|---|---|
| Deductible not yet met (pay in full) | ~$2,431 |
| Deductible met — 20% coinsurance | ~$486 |
| Out-of-network provider | $5,348+ |
Based on the state median of $2,431. Your actual cost depends on your plan deductible, coinsurance rate, and network tier. Get YOUR personalized estimate →
What this means for you
If you haven't met your deductible, you are effectively a cash-pay patient.
That means:
- You should shop prices directly — the same way you'd compare any major purchase
- Insurance may not get you a better deal than the cash price
- The cheapest facility can save you $2,298+ vs. the median.
This is the single biggest lever most patients have to reduce their cost.
Lower-cost options in Tennessee start around $2,048 or below. Most hospitals cluster between $2,048 and $4,412. A smaller group reports prices above that — often academic medical centers or high-cost markets.
If you're comparing specific hospitals, the lowest self-pay rates reported in this dataset include: Williamson County Hospital District in Franklin (cash price from $2,041); Maury Regional Hospital in Waynesboro (cash price from $2,051); Maury Regional Hospital Marshall Medical Center in Lewisburg (cash price from $2,051). These are declared cash prices — contact each facility for a formal quote before scheduling.
Where knee replacement costs vary in Tennessee
Each pin represents a hospital that filed price transparency data. Green pins are below the state cash-price average; red are above. Click any pin for facility name and price details.
Estimate YOUR exact out-of-pocket cost →
- Best value hospitals (lowest prices): Hawkins County Memorial Hospital: $133; Hancock County Hospital: $133; Johnson County Community Hospital: $150
- Most expensive: Shelby County Health Care Corporation: ~$27,085; STRHS Winchester | SRTHS Sewanee: ~$21,418
→ Choosing the right facility can save $2,298+ vs. the state median.
Tennessee Knee Replacement prices by facility
All prices below come from hospital chargemasters — the official price lists each hospital must publish under federal law. Gross charge is the undiscounted list price; cash price is the self-pay rate; negotiated range covers the spread across insurance contracts.
- Cash price — the self-pay rate you can actually negotiate and pay
- Negotiated rate — if reported by the hospital across insurance contracts
- Gross charge — fallback only; this is the inflated list price few people pay
This reflects the real prices patients encounter — not inflated chargemaster rates.
| # | Facility | City | Your Price | vs Median | Gross Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Hawkins County Memorial Hospital | Rogersville, TN | $133 | -$2,298 | $518–$1,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Hancock County Hospital | Sneedville, TN | $133 | -$2,298 | $518–$1,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Johnson County Community Hospital | Mountain City, TN | $150 | -$2,281 | $518–$1,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Franklin Woods Community Hospital | Johnson City, TN | $150 | -$2,281 | $518–$1,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Indian Path Community Hospital | Kingsport, TN | $178 | -$2,253 | $518–$1,037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Morristown-Hamblen Hospital Association | Morristown, TN | $1,921 | -$510 | $1,921–$1,941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Claiborne Medical Center | Tazewell, TN | $1,936 | -$495 | $1,936–$1,941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Methodist Medical Center of Oak Ridge | Oak Ridge, TN | $1,941 | -$490 | $1,941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Parkwest Medical Center | Knoxville, TN | $1,941 | -$490 | $1,941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | LeConte Medical Center | Sevierville, TN | $1,941 | -$490 | $1,941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Fort Sanders Regional Medical Center | Knoxville, TN | $1,941 | -$490 | $1,941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Cumberland Medical Center, Inc. | Crossville, TN | $1,941 | -$490 | $1,941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Fort Loudoun Medical Center | Lenoir City, TN | $1,941 | -$490 | $1,941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Roane County Medical Center | Harriman, TN | $1,941 | -$490 | $1,941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Williamson County Hospital District | Franklin, TN | $2,041 | -$390 | $536–$18,146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▼ Show 45 more Tennessee hospitals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CMS hospital price transparency machine-readable files. vs Median = savings or premium relative to the state median price. Gross Charge = undiscounted list price for reference.
Received a bill? Check it for errors → Estimate YOUR cost before you go →
Compare other procedures in Tennessee:
Where you can save the most on knee replacement in Tennessee
These facilities have the lowest declared prices relative to the state median — they represent the best opportunities to reduce your out-of-pocket cost for this procedure.
| Facility | City | Your Price | vs Median |
|---|---|---|---|
| Hawkins County Memorial Hospital | Rogersville, TN | $133 | -$2,298 |
| Hancock County Hospital | Sneedville, TN | $133 | -$2,298 |
| Johnson County Community Hospital | Mountain City, TN | $150 | -$2,281 |
| Franklin Woods Community Hospital | Johnson City, TN | $150 | -$2,281 |
| Indian Path Community Hospital | Kingsport, TN | $178 | -$2,253 |
How to choose a lower-cost facility
- Choose independent outpatient centers when possible — freestanding ASCs (ambulatory surgical centers) consistently charge less than hospital outpatient departments for identical procedures.
- Ask for the cash price if your deductible isn't met — self-pay rates are often lower than what insurance pays before your deductible is satisfied, especially at facilities that have a high cash-price discount.
- Avoid hospital outpatient departments for routine cases — hospital-owned locations add a facility fee that freestanding centers don't charge, often adding $500–$1,500 to the same procedure.
Most expensive knee replacement providers in Tennessee
These facilities report the highest prices for this procedure. Academic medical centers and specialty hospitals often top this list — their gross charges rarely reflect what anyone actually pays, but understanding the spread helps you negotiate.
| Facility | City | Price | vs Median |
|---|---|---|---|
| Shelby County Health Care Corporation | Memphis, TN | $27,085 | +$24,654 |
| STRHS Winchester | SRTHS Sewanee | TN | $21,418 | +$18,987 |
| Newport Medical Center | Newport, TN | $19,330 | +$16,899 |
| Vanderbilt Clarksville Hospital | Clarksville, TN | $16,864 | +$14,433 |
| Riverview Regional Medical Center | TN | $16,753 | +$14,322 |
Why prices vary this much
A small number of hospitals (10) report very high prices above $7,958, which drives much of the overall price range. Excluding these, most facilities cluster in a significantly tighter band.
Among the cities with the most reporting hospitals, Memphis has a median reported price of $3,823 across 4 facilities, while facilities in Kingsport tend to report lower prices (median: $1,472). City-level variation within a state often reflects local market structure, not procedure complexity.
The spread comes from how each hospital sets its chargemaster (the undiscounted list price), what cash discounts it applies, and what rates it negotiates with each insurer. Facility classification matters too — a hospital-owned outpatient center adds a facility fee that a freestanding clinic does not. Understanding these mechanics is the first step to paying less.
Learn more:
→ Allowed amount vs negotiated rate — what your EOB is really saying
→ How to read your medical bill
→ Why hospital prices are so hard to find — and what to do about it
How insurance changes what you actually pay
Hospital list prices are only part of the picture. What you pay out of pocket depends on your deductible, your plan's out-of-pocket maximum, whether the facility is in-network, and whether your plan classifies the visit as outpatient or inpatient. A lower gross charge doesn't guarantee a lower bill if the facility is out-of-network or adds facility fees your plan doesn't cover.
Understand your cost before you go:
→ Deductible vs out-of-pocket max
→ EOB vs medical bill — complete guide
→ How to stop medical bill problems before they start (in-network vs out-of-network)
Compare knee replacement costs in nearby states
Explore all knee replacement cost data
→ See knee replacement costs across all states
CostKits compiles hospital price transparency data to help families make informed decisions. If you've received a bill for this procedure:
→ Analyze your medical bill for errors
→ How to negotiate your medical bills
→ Track and manage your healthcare costs (free account)
Other Procedure Costs in Tennessee
- Appendectomy Cost in Tennessee
- Childbirth Cost in Tennessee
- Cholecystectomy Cost in Tennessee
- Colonoscopy Cost in Tennessee
- CT Abdomen Cost in Tennessee
- CT Chest Cost in Tennessee
- CT Head Cost in Tennessee
- ct-scan Cost in Tennessee
- Emergency Room Visit Cost in Tennessee
- Hip Replacement Cost in Tennessee
- Hysterectomy Cost in Tennessee
- MRI Brain Cost in Tennessee
- Knee MRI Cost in Tennessee
- MRI Scan Cost in Tennessee
- Spinal Fusion Cost in Tennessee
- X-Ray Cost in Tennessee
Related Articles
Interested in understanding healthcare costs and managing your medical expenses?
- Free Cost EstimatorCalculate your exact out-of-pocket cost for any procedure
- AI Bill AnalyzerCheck your medical bill for errors and overcharges
- Knee Replacement Cost GuideCompare Knee Replacement prices across all 50 states
- Deductible vs Out-of-Pocket MaximumLearn how insurance cost-sharing works and what you actually pay
- Cost ExplorerBrowse procedures and compare prices across the country
About the Author
John Caruso, FSA, MAAA
Healthcare actuary with 20+ years of experience in insurance pricing, medical billing systems, and healthcare cost analytics.
Connect on LinkedIn →Ready to take control of your healthcare costs?