Hip Replacement Cost in Colorado (2026 Price Guide)
What does a hip replacement cost in Colorado?
You could pay $2,511 or $6,875 for the same hip replacement in Colorado — depending entirely on which facility you choose. The median cash price across 48 reporting hospitals is $3,703. This data comes directly from hospital price transparency files published under federal law.
- Bottom 25% of hospitals: under $2,339
- Median: $3,703
- Above median (top 30%): $6,875+
That's a 3× spread for the same procedure — driven entirely by which facility you choose, not by clinical complexity.
- Patient A (high-cost facility): ~$6,875
- Patient B (lower-cost facility): ~$2,511
Cheapest Hip Replacement Providers in Colorado
Based on declared cash/self-pay prices from CMS hospital price transparency files.
| # | Facility | City | Price | vs Median |
|---|---|---|---|---|
| 4 | AdventHealth Avista | Louisville, CO | $1,371 | -$2,332 |
| 5 | AdventHealth Parker | Parker, CO | $1,371 | -$2,332 |
| 6 | AdventHealth Castle Rock | Castle Rock, CO | $1,371 | -$2,332 |
| 7 | AdventHealth Littleton | Littleton, CO | $1,371 | -$2,332 |
| 8 | AdventHealth Porter | Denver, CO | $1,371 | -$2,332 |
| 9 | VAIL HEALTH HOSPITAL | CO | $2,021 | -$1,682 |
| 10 | Parkview Medical Center, Inc | Pueblo, CO | $2,054 | -$1,649 |
| 11 | Parkview Medical Center, Inc | Pueblo West, CO | $2,054 | -$1,649 |
Prices are declared self-pay rates. Contact each facility for a formal quote before scheduling.
The facility you choose matters more than almost anything else — the same procedure, same quality, same state can cost 5× more at one hospital versus the one down the road.
→ Compare all procedure costs → Hip Replacement costs nationwide
Check YOUR hospital's pricing → Estimate YOUR exact cost →
What you'll actually pay — example scenarios
| Your situation | Estimated out-of-pocket |
|---|---|
| Deductible not yet met (pay in full) | ~$3,703 |
| Deductible met — 20% coinsurance | ~$741 |
| Out-of-network provider | $8,147+ |
Based on the state median of $3,703. Your actual cost depends on your plan deductible, coinsurance rate, and network tier. Get YOUR personalized estimate →
What this means for you
If you haven't met your deductible, you are effectively a cash-pay patient.
That means:
- You should shop prices directly — the same way you'd compare any major purchase
- Insurance may not get you a better deal than the cash price
- The cheapest facility can save you $3,050+ vs. the median.
This is the single biggest lever most patients have to reduce their cost.
Lower-cost options in Colorado start around $2,339 or below. Most hospitals cluster between $2,339 and $9,086. A smaller group reports prices above that — often academic medical centers or high-cost markets.
If you're comparing specific hospitals, the lowest self-pay rates reported in this dataset include: Parkview Medical Center, Inc in Pueblo (cash price from $2,054); Parkview Medical Center, Inc in Pueblo West (cash price from $2,054); UCHealth Estes Valley Medical Center in Estes Park (cash price from $2,339). These are declared cash prices — contact each facility for a formal quote before scheduling.
Where hip replacement costs vary in Colorado
Each pin represents a hospital that filed price transparency data. Green pins are below the state cash-price average; red are above. Click any pin for facility name and price details.
Estimate YOUR exact out-of-pocket cost →
- Best value hospitals (lowest prices): Yuma Disctrict_ Hospital: $653; Wray Community District Hospital: $770; Eating Recovery Center-Eating Disorder: $1,336
- Most expensive: Banner Fort Collins Medical Center: ~$39,627; Banner North Colorado Medical Center: ~$38,776
→ Choosing the right facility can save $3,050+ vs. the state median.
Colorado Hip Replacement prices by facility
All prices below come from hospital chargemasters — the official price lists each hospital must publish under federal law. Gross charge is the undiscounted list price; cash price is the self-pay rate; negotiated range covers the spread across insurance contracts.
- Cash price — the self-pay rate you can actually negotiate and pay
- Negotiated rate — if reported by the hospital across insurance contracts
- Gross charge — fallback only; this is the inflated list price few people pay
This reflects the real prices patients encounter — not inflated chargemaster rates.
| # | Facility | City | Your Price | vs Median | Gross Charge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Yuma Disctrict_ Hospital | CO | $653 | -$3,050 | $1,187–$1,758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Wray Community District Hospital | Wray, CO | $770 | -$2,933 | $770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Eating Recovery Center-Eating Disorder | CO | $1,336 | -$2,367 | $1,336–$1,969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | AdventHealth Avista | Louisville, CO | $1,371 | -$2,332 | $1,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | AdventHealth Parker | Parker, CO | $1,371 | -$2,332 | $1,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | AdventHealth Castle Rock | Castle Rock, CO | $1,371 | -$2,332 | $1,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | AdventHealth Littleton | Littleton, CO | $1,371 | -$2,332 | $1,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | AdventHealth Porter | Denver, CO | $1,371 | -$2,332 | $1,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | VAIL HEALTH HOSPITAL | CO | $2,021 | -$1,682 | $840–$4,014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Parkview Medical Center, Inc | Pueblo, CO | $2,054 | -$1,649 | $1,443–$57,330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Parkview Medical Center, Inc | Pueblo West, CO | $2,054 | -$1,649 | $1,443–$57,330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Prowers Medical Center | CO | $2,322 | -$1,381 | $3,871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | UCHealth Estes Valley Medical Center | Estes Park, CO | $2,339 | -$1,364 | $1,572–$6,895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Southwest Health System | Cortez, CO | $2,404 | -$1,299 | $3,898–$12,893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 | Spanish Peaks Regional Health Center | CO | $2,433 | -$1,270 | $2,704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
▼ Show 33 more Colorado hospitals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CMS hospital price transparency machine-readable files. vs Median = savings or premium relative to the state median price. Gross Charge = undiscounted list price for reference.
Received a bill? Check it for errors → Estimate YOUR cost before you go →
Compare other procedures in Colorado:
Where you can save the most on hip replacement in Colorado
These facilities have the lowest declared prices relative to the state median — they represent the best opportunities to reduce your out-of-pocket cost for this procedure.
| Facility | City | Your Price | vs Median |
|---|---|---|---|
| Yuma Disctrict_ Hospital | CO | $653 | -$3,050 |
| Wray Community District Hospital | Wray, CO | $770 | -$2,933 |
| Eating Recovery Center-Eating Disorder | CO | $1,336 | -$2,367 |
| AdventHealth Avista | Louisville, CO | $1,371 | -$2,332 |
| AdventHealth Parker | Parker, CO | $1,371 | -$2,332 |
How to choose a lower-cost facility
- Choose independent outpatient centers when possible — freestanding ASCs (ambulatory surgical centers) consistently charge less than hospital outpatient departments for identical procedures.
- Ask for the cash price if your deductible isn't met — self-pay rates are often lower than what insurance pays before your deductible is satisfied, especially at facilities that have a high cash-price discount.
- Avoid hospital outpatient departments for routine cases — hospital-owned locations add a facility fee that freestanding centers don't charge, often adding $500–$1,500 to the same procedure.
Most expensive hip replacement providers in Colorado
These facilities report the highest prices for this procedure. Academic medical centers and specialty hospitals often top this list — their gross charges rarely reflect what anyone actually pays, but understanding the spread helps you negotiate.
| Facility | City | Price | vs Median |
|---|---|---|---|
| Banner Fort Collins Medical Center | Fort Collins, CO | $39,627 | +$35,924 |
| Banner North Colorado Medical Center | Greeley, CO | $38,776 | +$35,073 |
| Banner North Colorado Medical Center - Loveland Campus | Loveland, CO | $38,776 | +$35,073 |
| Animas Surgical Hospital | Durango, CO | $19,692 | +$15,989 |
| HCA HEALTHONE SPALDING REHABILITATION | Aurora, CO | $14,000 | +$10,297 |
Why prices vary this much
A small number of hospitals (5) report very high prices above $19,206, which drives much of the overall price range. Excluding these, most facilities cluster in a significantly tighter band.
Among the cities with the most reporting hospitals, Colorado Springs has a median reported price of $3,014 across 3 facilities, while facilities in Denver tend to report lower prices (median: $2,730). City-level variation within a state often reflects local market structure, not procedure complexity.
The spread comes from how each hospital sets its chargemaster (the undiscounted list price), what cash discounts it applies, and what rates it negotiates with each insurer. Facility classification matters too — a hospital-owned outpatient center adds a facility fee that a freestanding clinic does not. Understanding these mechanics is the first step to paying less.
Learn more:
→ Allowed amount vs negotiated rate — what your EOB is really saying
→ How to read your medical bill
→ Why hospital prices are so hard to find — and what to do about it
How insurance changes what you actually pay
Hospital list prices are only part of the picture. What you pay out of pocket depends on your deductible, your plan's out-of-pocket maximum, whether the facility is in-network, and whether your plan classifies the visit as outpatient or inpatient. A lower gross charge doesn't guarantee a lower bill if the facility is out-of-network or adds facility fees your plan doesn't cover.
Understand your cost before you go:
→ Deductible vs out-of-pocket max
→ EOB vs medical bill — complete guide
→ How to stop medical bill problems before they start (in-network vs out-of-network)
Compare hip replacement costs in nearby states
Explore all hip replacement cost data
→ See hip replacement costs across all states
CostKits compiles hospital price transparency data to help families make informed decisions. If you've received a bill for this procedure:
→ Analyze your medical bill for errors
→ How to negotiate your medical bills
→ Track and manage your healthcare costs (free account)
Other Procedure Costs in Colorado
- Appendectomy Cost in Colorado
- Childbirth Cost in Colorado
- Cholecystectomy Cost in Colorado
- Colonoscopy Cost in Colorado
- CT Abdomen Cost in Colorado
- CT Chest Cost in Colorado
- CT Head Cost in Colorado
- ct-scan Cost in Colorado
- Emergency Room Visit Cost in Colorado
- Hysterectomy Cost in Colorado
- Knee Replacement Cost in Colorado
- MRI Brain Cost in Colorado
- MRI Scan Cost in Colorado
- Knee MRI Cost in Colorado
- Spinal Fusion Cost in Colorado
- X-Ray Cost in Colorado
Related Articles
Interested in understanding healthcare costs and managing your medical expenses?
- Free Cost EstimatorCalculate your exact out-of-pocket cost for any procedure
- AI Bill AnalyzerCheck your medical bill for errors and overcharges
- Hip Replacement Cost GuideCompare Hip Replacement prices across all 50 states
- Deductible vs Out-of-Pocket MaximumLearn how insurance cost-sharing works and what you actually pay
- Cost ExplorerBrowse procedures and compare prices across the country
About the Author
John Caruso, FSA, MAAA
Healthcare actuary with 20+ years of experience in insurance pricing, medical billing systems, and healthcare cost analytics.
Connect on LinkedIn →Ready to take control of your healthcare costs?